View By Injector Valve Set Categories

For ALFA ROMEO(156 1.9 JTD)

Following are the technical parameters of ALFA ROMEO(156 1.9 JTD) for your reference

Series Emissions Years Engine Engine Code Injector Number OE Number Part Number  
1.9 2003/06-2004/12 182 B9.000 0 445 110 119 55187291 F00VC01046 Details
1.9 2002/01-2005/12 937 A2.000 0 445 110 119 55187291 F00VC01046 Details
2.4 2002/01-2005/10 841 C.000 0 445 110 119 55187291 F00VC01046 Details
2.4 2000/09-2002/05 M8 CF3 841C000 0 445 110 119 55187291 F00VC01046 Details
2.4 20002/04-2005/02 M20 841C.000 0 445 110 119 55187290 F00VC01046 Details
1.9 2003/06-2006/10 182B9000 0 445 110 119 55187291 F00VC01046 Details
1.9 2003/06-2004/12 182 B9.000 0 445 110 119 55187291 F00VC01046 Details
1.9 2002/01-2005/10 937 A2.000 0 445 110 119 55187291 F00VC01046 Details
1.9 2000/09-2001/12 AR37101 / 937A2.000 0 445 110 119 55187291 F00VC01046 Details
2.4 2000/09-2001/12 839 A6.000 0 445 110 119 F00VC01046 Details
2.4 2002/01-2005/10 841 C.000 0 445 110 119 F00VC01046 Details
1.9 2001/06-2006/11 M3 CF3 937 A2.000 0 445 110 119 F00VC01046 Details
1.9 2000/09-2001/06 M2 CF3 AR37101 0 445 110 119 F00VC01046 Details
2.4 2002/06-2005/09 M8 CF3 841C000 0 445 110 119 F00VC01046 Details
M3 CF3 937 A2.000 841G.000 0 445 110 119 F00VC01046 Details
Details

Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.

Contact Us