Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
4000-Serie | 4.8 | 2010/01 | KHD KHD | TCD 2013 L04 4V | 0 445 120 074 | 04902525 | F00RJ01451 | Details | |
4000-Serie | 4.8 | 2010/01 | DXi 5 160 | 0 445 120 074 | 049 02525 | F00RJ01451 | Details | ||
Midlum II | 4.8 | 2006/05 | DXi 5 180 | 0 445 120 074 | F00RJ01451 | Details | |||
Midlum II | 4.8 | 2009/04-2014/12 | DXi 5 190 | 0 445 120 064 | F00RJ01451 | Details | |||
Midlum II | 4.8 | 2006/05-2009/03 | DXi 5 220 | 0 445 120 074 | F00RJ01451 | Details | |||
Midlum II | 4.8 | 2006/05-2009/03 | DXi 7 240 | 0 445 120 074 | F00RJ01451 | Details | |||
Midlum II | 4.8 | 2007/03-2009/03 | DXi 7 280 | 0 445 120 074 | F00RJ01451 | Details | |||
Midlum II | 4.8 | 2009/04-2014/12 | DXi 7 300 | 0 445 120 064 | F00RJ01451 | Details | |||
Midlum II | 7.2 | 2006/05-2009/03 | DXi 7 240 | 0 445 120 074 | F00RJ01451 | Details | |||
Midlum II | 7.2 | 2006/05-2009/03 | DXi 7 270 | 0 445 120 074 | F00RJ01451 | Details | |||
Midlum II | 7.2 | 2007/03-2009/03 | DXi 7 280 | 0 445 120 074 | F00RJ01451 | Details | |||
Midlum II | 7.2 | 2009/04-2014/12 | DXi 7 310 | 0 445 120 064 | F00RJ01451 | Details | |||
Premium II | 7.2 | 2006/06-2009/03 | DXi 7 320 | 0 445 120 064 | F00RJ01451 | Details | |||
Premium II | 7.2 | 2009/04-2014/12 | DXi 7 340 | 0 445 120 064 | F00RJ01451 | Details | |||
Premium II | 7.2 | 2009/04-2014/12 | D7E | 0 445 120 064 | F00RJ01451 | Details | |||
Premium II | 7.2 | 2006/06-2009/03 | D7E240 | 0 445 120 064 | F00RJ01451 | Details | |||
Premium II | 7.2 | 2007/03-2009/03 | D7F260 | 0 445 120 064 | F00RJ01451 | Details | |||
Premium II | 7.2 | 2007/03-2009/03 | D7E280 | 0 445 120 074 | F00RJ01451 | Details | |||
Premium II | 7.2 | 2007/03-2009/03 | D7F300 | 0 445 120 064 | F00RJ01451 | Details | |||
Premium II | 7.2 | 2009/04-2014/12 | D7E320 | 0 445 120 064 | F00RJ01451 | Details | |||
Premium II | 7.2 | 2012/06-2014/12 | D7F340 | 0 445 120 064 | F00RJ01451 | Details | |||
Premium II | 7.2 | 2009/04-2014/12 | 0 445 120 064 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2006/05-2009/03 | 0 445 120 064 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2007/03-2009/03 | 0 445 120 064 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2007/03-2009/03 | 0 445 120 074 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2009/04-2014/12 | 0 445 120 064 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2009/04-2014/12 | 0 445 120 064 | F00RJ01451 | Details | ||||
B 7 R | 7.1 | 2008/01-201//12 | 0 445 120 074 | F00RJ01451 | Details | ||||
FE | 7.1 | 2006/05 | 0 445 120 074 | F00RJ01451 | Details | ||||
FE | 7.1 | 2009/05 | 0 445 120 064 | F00RJ01451 | Details | ||||
FE | 7.1 | 2009/05 | 0 445 120 064 | F00RJ01451 | Details | ||||
FE | 7.1 | 2006/05 | 0 445 120 074 | F00RJ01451 | Details | ||||
FE | 7.1 | 2009/05 | 0 445 120 064 | F00RJ01451 | Details | ||||
FE | 7.1 | 2006/05 | 0 445 120 074 | F00RJ01451 | Details | ||||
FE | 7.1 | 2009/05 | 0 445 120 064 | F00RJ01451 | Details | ||||
4000-Serie | 4.5 | 2008/09 | CUMMINS | 4ISBe185B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
5000-Serie | 3.9 | 2008/09 | CUMMINS | ISBe 150 31 | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
3000-Serie | 6.7 | 2008/09 | CUMMINS | 6ISBe 210 | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
320000-Serie | 5.9 | 2000/01 | CUMMINS | 6ISBe 250.30 | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
4308 | 6.7 | 2008/01 | CUMMINS | 6ISBe 250.30 | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
5360 | 6.7 | 2008/01 | CUMMINS | 6ISBe 270B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
8t | 4.5 | 2009/06 | CUMMINS | 4ISBe 185B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Constellation | 4.5 | 2009/06 | CUMMINS | 4ISBe 160B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Delivery | 4.5 | 2009/06 | CUMMINS | 4ISBe 185B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Worker | 4.5 | 2009/06 | CUMMINS | 4ISBe 185B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
VolksBus | 6.7 | 2008/01 | CUMMINS | 6IS... | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Cargo C 13t | 4.5 | 2008/01 | CUMMINS | 4IS... | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Cargo C 15t | 6.7 | 2008/01 | CUMMINS | 6ISBe285 | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Cargo C 17t | 3.9 | 2004/02-2011/12 | CUMMINS | ISBe4 | 0 445 120 212 | 2R0 198 133 | F00RJ02130 | Details | |
Cargo C 24t | 5.9 | 2005/10-2011/12 | CUMMINS | ISBe6 | 0 445 120 212 | 5 255 184 | F00RJ02130 | Details | |
Cargo C 26t | 5.9 | 2005/10-2011/12 | CUMMINS | ISBe6 | 0 445 120 212 | 2R0 198 133 | F00RJ02130 | Details | |
Cargo C 8t | 3.9 | 2003/07-2011/12 | CUMMINS | ISBe4 | 0 445 120 212 | 2R0 198 133 | F00RJ02130 | Details | |
F-250 | 3.9 | 2010/06-2011/12 | CUMMINS | ISBe4 | 0 445 120 212 | 2R0 198 133 | F00RJ02130 | Details | |
King Long | 5.2 | 2006/12 | YC4G_EU3 | YC4G_EU3 | G2100-1112100-A38 G2100-1112100-A38 G2100-1112100-A38 | F00RJ02806 | Details | ||
Truck | 4.3 | 2006/12 | YC4E_EU3 | YC4E_EU3 | F00RJ02806 | Details | |||
Truck | 6.5 | 2009/12 | YC6J_EU3 | YC6J_EU3 | F00RJ02806 | Details | |||
320000-Serie | 4.8 | 2008/01 | MMZ | D 245.30 E3 | D 245.30 E3 | F00RJ02806 | Details | ||
32000-Serie | 4.8 | 2008/01 | MMZ | D 245.9 E3 | D 245.9 E3 | F00RJ02806 | Details | ||
4000-Serie | 4.8 | 2008/01 | MMZ | 4331 4334 | D 245.9 E3 | F00RJ02806 | Details | ||
4331 | 7.1 | 2008/05 | MMZ | D 245.7 E3 | D 260.5 E3 | F00RJ02806 | Details | ||
4334 | 4.8 | 2008/05 | MMZ | D 260.5 E2 | D 245.30 E3 | F00RJ02806 | Details | ||
5301 | 4.8 | 2010/01 | MMZ | D 260.5 E3 | D 245.9 E3 | F00RJ02806 | Details | ||
GAZon [3309] | 4.8 | 2008/01 | MMZ | D245.30 E3 | D 245.7 E3 | F00RJ02806 | Details | ||
Sadko [3308] | 4.8 | 2008/01 | YAMZ | D 245.7 E3 | F00RJ02806 | Details | |||
Valday [3310] | 4.8 | 2008/01 | MZ | D 245.7 E3 | F00RJ02806 | Details | |||
100-Serie | 7.1 | 2002/01 | D 260.5 E2 | F00RJ02806 | Details | ||||
100-Serie | 7.1 | 2008/01 | MMZ | D 260.5 E3 | F00RJ02806 | Details | |||
4370 | 4.8 | 2008/01 | MMZ | D245.30 E3 | F00RJ02806 | Details | |||
4570 | 4.8 | 2008/01 | MMZ | D245.30 E3 | F00RJ02806 | Details | |||
5551 | 7.1 | 2008/01 | MMZ | D 260.5 E3 | F00RJ02806 | Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.