Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
2500 Pickup | 6.7 | 2010/2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
2500 Pickup | 6.7 | 2009/09-2012/03 | 375 | ETJ | 0 445 120 193 | F00RJ01714 | Details | ||
3500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
3500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
4500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
4500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
5500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
5500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
Avenue | 6.7 | 2010/10 | CUMMINS | ISB 6.7 250 | 0 445 120 161 | 4 988 835 | F00RJ01714 | Details | |
Cargo C 11t | 4.5 | 2013/11 | CUMMINS | ISB 4.5 | 0 445 120 161 | BH1X 9K526 CA | F00RJ01714 | Details | |
Cargo C 13t | 4.5 | 2012/01 | CUMMINS | ISB 4.5 | 0 445 120 161 | BH1X 9K526 CA | F00RJ01714 | Details | |
Cargo C 15t | 4.5 | 2012/01 | CUMMINS | ISB 4.5 | 0 445 120 161 | BH1X 9K526 CA | F00RJ01714 | Details | |
Cargo C 17t | 4.5 | 2012/01 | CUMMINS | ISB 4.5 | 0 445 120 161 | BH1X 9K526 CA | F00RJ01714 | Details | |
Cargo C 17t | 6.7 | 2012/01 | CUMMINS | ISB 6.7 | 0 445 120 161 | BH1X 9K526 CA | F00RJ01714 | Details | |
Cargo C 24t | 6.7 | 2012/01 | CUMMINS | ISB 6.7 | 0 445 120 161 | BH1X 9K526 CA | F00RJ01714 | Details | |
Cargo C 26t | 6.7 | 2012/01 | CUMMINS | ISB 6.7 | 0 445 120 161 | BH1X 9K526 CA | F00RJ01714 | Details | |
Cargo C 8t | 4.5 | 2012/01 | CUMMINS | ISB 4.5 | 0 445 120 161 | BH1X 9K526 CA | F00RJ01714 | Details | |
6.7 | 2006/09-2008/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | ||||
6.7 | 2008/09-2010/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | ||||
6.7 | 2006/09-2008/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | ||||
6.7 | 2006/09-2008/08 | 0 445 120 050 | F00RJ01714 | Details | |||||
6.7 | 2008/09-2010/08 | 0 445 120 193 | F00RJ01714 | Details | |||||
6.7 | 2008/09-2010/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | ||||
6.7 | 2006/09-2008/08 | 0 445 120 193 | F00RJ01714 | Details | |||||
6.7 | 2008/09-2010/08 | 0 445 120 193 | F00RJ01714 | Details | |||||
2500 Pickup | 6.7 | 2009/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
3500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
3500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
4500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
4500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
5500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | 0 445 120 193 | F00RJ01714 | Details | |||
2500 Pickup | 6.7 | 2009/09-2012/03 | ETJ | 0 445 120 193 | F00RJ02004 | Details | |||
2500 Pickup | 6.7 | 2010/09-2012/08 | 375 | ETJ | 0 445 120 193 | F00RJ02004 | Details | ||
3500 Pickup | 6.7 | 2010/10 | ETJ | 0 445 120 193 | F00RJ02004 | Details | |||
3500 Pickup | 6.7 | 2013/11 | ETJ | 0 445 120 193 | F00RJ02004 | Details | |||
4500 Pickup | 6.7 | 2012/01 | ETJ | 0 445 120 193 | F00RJ02004 | Details | |||
4500 Pickup | 6.7 | 2012/01 | ETJ | 0 445 120 193 | F00RJ02004 | Details | |||
5500 Pickup | 6.7 | 2012/01 | ETJ | 0 445 120 193 | F00RJ02004 | Details | |||
5500 Pickup | 6.7 | 2006/09-2008/08 | ETJ | 0 445 120 193 | F00RJ02004 | Details | |||
Avenue | 6.7 | 2008/09-2010/08 | CUMMINS | ISB 6.7 250 | 0 445 120 161 | 4 988 835 | F00RJ02004 | Details | |
Cargo C 11t | 4.5 | 2009/09-2012/08 | CUMMINS | ISB 4.5 | 0 445 120 161 | BH1X 9K526 CA | F00RJ02004 | Details | |
Cargo C 13t | 4.5 | CUMMINS | ISB 4.5 | 0 445 120 161 | BH1X 9K526 CA | F00RJ02004 | Details | ||
Cargo C 15t | 4.5 | CUMMINS | ISB 4.5 | 0 445 120 161 | BH1X 9K526 CA | F00RJ02004 | Details | ||
Cargo C 17t | 4.5 | CUMMINS | ISB 4.5 | 0 445 120 161 | BH1X 9K526 CA | F00RJ02004 | Details | ||
Cargo C 17t | 6.7 | CUMMINS | ISB 6.7 | 0 445 120 161 | BH1X 9K526 CA | F00RJ02004 | Details | ||
Cargo C 24t | 6.7 | CUMMINS | ISB 6.7 | 0 445 120 161 | BH1X 9K526 CA | F00RJ02004 | Details | ||
Cargo C 26t | 6.7 | CUMMINS | ISB 6.7 | 0 445 120 161 | BH1X 9K526 CA | F00RJ02004 | Details | ||
Cargo C 8t | 4.5 | CUMMINS | ISB 4.5 | 0 445 120 161 | BH1X 9K526 CA | F00RJ02004 | Details | ||
6.7 | ETJ | 0 445 120 193 | F00RJ02004 | Details | |||||
6.7 | ETJ | 0 445 120 193 | F00RJ02004 | Details | |||||
6.7 | ETJ | 0 445 120 193 | F00RJ02004 | Details | |||||
6.7 | 0 445 120 050 | F00RJ02004 | Details | ||||||
6.7 | 0 445 120 193 | F00RJ02004 | Details | ||||||
6.7 | ETJ | 0 445 120 193 | F00RJ02004 | Details | |||||
6.7 | 0 445 120 193 | F00RJ02004 | Details | ||||||
6.7 | 0 445 120 193 | F00RJ02004 | Details | ||||||
2500 Pickup | 6.7 | ETJ | 0 445 120 193 | F00RJ02004 | Details | ||||
3500 Pickup | 6.7 | ETJ | 0 445 120 193 | F00RJ02004 | Details | ||||
3500 Pickup | 6.7 | ETJ | 0 445 120 193 | F00RJ02004 | Details | ||||
4500 Pickup | 6.7 | ETJ | 0 445 120 193 | F00RJ02004 | Details | ||||
4500 Pickup | 6.7 | ETJ | 0 445 120 193 | F00RJ02004 | Details | ||||
5500 Pickup | 6.7 | ETJ | 0 445 120 193 | F00RJ02004 | Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.