Series | Emissions | Years | Engine | Engine Code | OE Number | Part Number | |||
11 | 22 | 33 | 77 | 44 | 66 | 55 | Details | ||
Constellation | 4.7 | 2006/04 | MWM-DIESEL | 4.12 TCE | 2T2 130 201 | F00RJ02067 | Details | ||
Constellation | 4.7 | 2006/04-2011/12 | MWM-DIESEL | 4.12 TCE | 2T2 130 201 | F00RJ02067 | Details | ||
Midlum | 4.0 | 2001/07-2006/04 | dCI 4B | 50 10 450 533 | F00RJ02067 | Details | |||
Midlum | 4.0 | 2001/07-2006/04 | dCI 4C | 50 10 450 533 | F00RJ02067 | Details | |||
Midlum | 6.2 | 2001/07-2005/12 | dCI 6AE | 50 10 450 532 | F00RJ02067 | Details | |||
Midlum | 6.2 | 2001/07-2006/04 | dCI 6W | 50 10 450 532 | F00RJ02067 | Details | |||
Midlum | 6.2 | 2001/07-2006/04 | dCI 6W | 50 10 450 532 | F00RJ02067 | Details | |||
Midlum | 6.2 | 2001/07-2005/12 | dCI 6AF | 50 10 450 532 | F00RJ02067 | Details | |||
Midlum | 6.2 | 2001/07-2006/04 | dCI 6A | 50 10 450 532 | F00RJ02067 | Details | |||
Premium | 6.2 | 2000/11-2006/04 | dCI 6W | 50 10 450 532 | F00RJ02067 | Details | |||
Premium | 6.2 | 2000/11-2006/04 | dCI 6A | 50 10 450 532 | F00RJ02067 | Details | |||
Premium | 6.2 | 2004/01-2006/04 | dCI 6A | 50 10 450 532 | F00RJ02067 | Details | |||
VM | 4.8 | 2006/01-2011/12 | MWM-DIESEL | 4.12 TCE | 9 6120 46 4 0034 | F00RJ02067 | Details | ||
VM | 7.2 | 2006/01-2011/12 | MWM-DIESEL | 6.12 TCE | 9 6120 46 4 0034 | F00RJ02067 | Details | ||
VM | 7.2 | 2006/01-2011/12 | MWM-DIESEL | 6.12 TCE | 9 6120 46 4 0034 | F00RJ02067 | Details | ||
3000-Serie | 3.9 | 2000/01 | CUMMINS IVECO IVECO IVECO IVECO IVECO IVECO IVECO IVECO IVECO IVECO IVECO IVECO IVECO IVECO IVECO | ISBe 150.30 | 4 897 271 | F00RJ00005 | Details | ||
EuroCargo 2003 | 3.9 | 2003/09-2005/08 | IVECO | F4AE0481A*C.. | 4896444 | F00RJ00005 | Details | ||
EuroCargo 2003 | 5.9 | 2003/09-2005/08 | F4AE0681E*C.. | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 3.9 | 2006/09-2014/01 | F4AE3481B*... | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 5.9 | 2005/09-2014/01 | F4AE3681C*... | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 5.9 | 2003/09-2005/08 | F4AE0681D*C.. | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 5.9 | 2007/09-2014/01 | F4AE3681B*... | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 5.9 | 2003/09-2005/08 | F4AE0681A*C.. | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 5.9 | 2003/09-2005/08 | F4AE0681A*C.. | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 5.9 | 2005/09-2014/01 | F4AE3681E*... | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 5.9 | 2003/09-2005/08 | F4AE0681E*C.. | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 3.9 | 2005/09-2014/01 | F4AE3481A*.. | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 3.9 | 2005/09-2014/01 | F4AE3481A*.. | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 5.9 | 2003/09-2005/08 | F4AE0681D*C.. | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 5.9 | 2003/09-2005/08 | F4AE0681D*C.. | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2003 | 5.9 | 2003/09-2005/08 | F4AE0681D*C.. | 4896444 | F00RJ00005 | Details | |||
EuroCargo 2014 | 6.7 | 2013/09 | F4AFE611C* | 4896444 | F00RJ00005 | Details | |||
Tector | 5.9 | 2008/12-2012/04 | F4AE3681D*.. | 4896444 | F00RJ00005 | Details | |||
13 cm*2 cm *2 cm | 53401112010 | 400903-0031 | Details | ||||||
13 cm*2 cm *2 cm | ME 355278 | Common rail injector valve set | ME 355278 | 0 445 120 006 | Details | ||||
Kerax | 11.1 | 2001/01-2006/04 | dCI 11 I | 50 10 477 499 | F00RJ00399 | Details | |||
Kerax | 11.1 | 2001/01-2006/04 | dCI 11 G | 50 15 509 540 | F00RJ00399 | Details | |||
Kerax | 11.1 | 2001/01-2006/04 | dCI 11 E | 50 10 477 874 | F00RJ00399 | Details | |||
Kerax | 11.1 | 2001/01-2006/04 | dCI 11 C | 50 10 550 956 | F00RJ00399 | Details | |||
Premium | 11.1 | 2000/01-2006/04 | dCI 11 G | F00RJ00399 | F00RJ00399 | Details | |||
Premium | 11.1 | 2004/01-2006/04 | dCI 11 G | F00RJ00399 | Details | ||||
Premium | 11.1 | 2001/04-2005/09 | dCI 11 G | F00RJ00399 | Details | ||||
Premium | 11.1 | 2000/01-2006/04 | dCI 11 E | F00RJ00399 | Details | ||||
Premium | 11.1 | 2004/01-2006/04 | dCI 11 E | F00RJ00399 | Details | ||||
Premium | 11.1 | 2001/04-2005/09 | dCI 11 E | F00RJ00399 | Details | ||||
Premium | 11.1 | 2000/11-2006/04 | dCI 11 C | F00RJ00399 | Details | ||||
Premium | 11.1 | 2004/01-2006/04 | dCI 11 C | F00RJ00399 | Details | ||||
Premium | 11.1 | 2001/04-2005/09 | dCI 11 C | F00RJ00399 | Details | ||||
6.6 | 2003/09-2006/08 | LLY | F00RJ01159 | Details | |||||
6.6 | 2003/09-2006/08 | LLY | F00RJ01159 | Details | |||||
6.6 | 2003/09-2006/08 | LLY | 97303657 | F00RJ01159 | Details | ||||
Details | |||||||||
EuroCargo 2003 | 5.9 | 2007/09-2014/01 | IVECO | F4AE3681D*.. | 504091504 | F00RJ01278 | Details | ||
EuroCargo 2003 | 5.9 | 2005/09-2014/01 | IVECO | F4AE3681D*... | 504091504 | F00RJ01278 | Details | ||
EuroCargo 2003 | 5.9 | 2005/09-2014/01 | IVECO | F4AE3681E*... | 504091504 | F00RJ01278 | Details | ||
EuroCargo 2003 | 5.9 | 2005/09-2014/01 | IVECO | F4AE3681B*.. | 504091504 | F00RJ01278 | Details | ||
EuroCargo 2014 | 4.5 | 2013/09 | IVECO | F4AFE411B* | 5801496001 | F00RJ01278 | Details | ||
EuroCargo 2014 | 4.5 | 2013/09 | F4AFE411B* | 5801496001 | F00RJ01278 | Details | |||
EuroCargo 2014 | 4.5 | 2013/09 | F4AFE411B* | 5801496001 | F00RJ01278 | Details | |||
EuroCargo 2014 | 4.5 | 2013/09 | F4AFE411C* | 5801496001 | F00RJ01278 | Details | |||
EuroCargo 2014 | 6.7 | 2013/09 | F4AFE611E* | 5801496001 | F00RJ01278 | Details | |||
EuroCargo 2014 | 6.7 | 2013/09 | F4AFE611C* | 5801496001 | F00RJ01278 | Details | |||
EuroCargo 2014 | 4.5 | 2013/09 | F4AFE411B* | 5801496001 | F00RJ01278 | Details | |||
EuroCargo 2014 | 4.5 | 2013/09 | F4AFE411B* | 5801496001 | F00RJ01278 | Details | |||
EuroCargo 2014 | 4.5 | 2013/09 | F4AFE411C* | 5801496001 | F00RJ01278 | Details | |||
Tector | 5.9 | 2012/05 | IVECO | NEF6 | 504091504 | F00RJ01278 | Details | ||
Tector | 5.9 | 2012/05 | IVECO | NEF6 | 504091504 | F00RJ01278 | Details | ||
Tector | 5.9 | 2012/05 | IVECO | NEF6 | 504091504 | F00RJ01278 | Details | ||
Tector | 5.9 | 2012/05 | IVECO | NEF6 | 504091504 | F00RJ01278 | Details | ||
Tector | 5.9 | 2012/05 | IVECO | NEF6 | 504091504 | F00RJ01278 | Details | ||
Vertis | 3.9 | 2010/10-2012/09 | IVECO | NEF4 | 504091504 | F00RJ01278 | Details | ||
Vertis | 3.9 | 2012/10 | IVECO | NEF4 | 504091504 | F00RJ01278 | Details | ||
Vertis | 3.9 | 2010/10-2012/09 | IVECO | NEF4 | 504091504 | F00RJ01278 | Details | ||
Vertisgo 2014, Tector, Tector, Tector, Tector, Tector, Vertis, Vertis, Vertis, Vertis | 3.9 | 2012/10 | IVECO | NEF4 | 504091504 | F00RJ01278 | Details | ||
13 cm*2 cm *2 cm | ME192736 | ME193983 | 0 445 120 047 | Details | |||||
13 cm*2 cm *2 cm | ME 226718 | ME 227600 | Details | ||||||
4000-Serie | 4.8 | 2010/01 | KHD KHD | TCD 2013 L04 4V | 04902525 | F00RJ01451 | Details | ||
4000-Serie | 4.8 | 2010/01 | DXi 5 160 | 049 02525 | F00RJ01451 | Details | |||
Midlum II | 4.8 | 2006/05 | DXi 5 180 | F00RJ01451 | Details | ||||
Midlum II | 4.8 | 2009/04-2014/12 | DXi 5 190 | F00RJ01451 | Details | ||||
Midlum II | 4.8 | 2006/05-2009/03 | DXi 5 220 | F00RJ01451 | Details | ||||
Midlum II | 4.8 | 2006/05-2009/03 | DXi 7 240 | F00RJ01451 | Details | ||||
Midlum II | 4.8 | 2007/03-2009/03 | DXi 7 280 | F00RJ01451 | Details | ||||
Midlum II | 4.8 | 2009/04-2014/12 | DXi 7 300 | F00RJ01451 | Details | ||||
Midlum II | 7.2 | 2006/05-2009/03 | DXi 7 240 | F00RJ01451 | Details | ||||
Midlum II | 7.2 | 2006/05-2009/03 | DXi 7 270 | F00RJ01451 | Details | ||||
Midlum II | 7.2 | 2007/03-2009/03 | DXi 7 280 | F00RJ01451 | Details | ||||
Midlum II | 7.2 | 2009/04-2014/12 | DXi 7 310 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2006/06-2009/03 | DXi 7 320 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2009/04-2014/12 | DXi 7 340 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2009/04-2014/12 | D7E | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2006/06-2009/03 | D7E240 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2007/03-2009/03 | D7F260 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2007/03-2009/03 | D7E280 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2007/03-2009/03 | D7F300 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2009/04-2014/12 | D7E320 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2012/06-2014/12 | D7F340 | F00RJ01451 | Details | ||||
Premium II | 7.2 | 2009/04-2014/12 | F00RJ01451 | Details | |||||
Premium II | 7.2 | 2006/05-2009/03 | F00RJ01451 | Details | |||||
Premium II | 7.2 | 2007/03-2009/03 | F00RJ01451 | Details | |||||
Premium II | 7.2 | 2007/03-2009/03 | F00RJ01451 | Details | |||||
Premium II | 7.2 | 2009/04-2014/12 | F00RJ01451 | Details | |||||
Premium II | 7.2 | 2009/04-2014/12 | F00RJ01451 | Details | |||||
B 7 R | 7.1 | 2008/01-201//12 | F00RJ01451 | Details | |||||
FE | 7.1 | 2006/05 | F00RJ01451 | Details | |||||
FE | 7.1 | 2009/05 | F00RJ01451 | Details | |||||
FE | 7.1 | 2009/05 | F00RJ01451 | Details | |||||
FE | 7.1 | 2006/05 | F00RJ01451 | Details | |||||
FE | 7.1 | 2009/05 | F00RJ01451 | Details | |||||
FE | 7.1 | 2006/05 | F00RJ01451 | Details | |||||
FE | 7.1 | 2009/05 | F00RJ01451 | Details | |||||
13 cm*2 cm *2 cm | 428 9311 | Common rail injector valve set | 74 20 798 683 | 0 445 120 066 | Details | ||||
XML-Serie | 8.6 | 2006/04 | FAW | CA6DL2-35_EU3 | F00RJ01657 | Details | |||
13 cm*2 cm *2 cm | 0 445 120 080 | Details | |||||||
5460 | 11.8 | 2009/10 | 740.72-360 | 201149061 | F00RJ01692 | Details | |||
5480 | 11.8 | 2008/03 | 740.73-400 | 201149061 | F00RJ01692 | Details | |||
6211 | 11.8 | 2009/10 | 740.70-280 | 201149061 | F00RJ01692 | Details | |||
6211 | 11.8 | 2009/10 | 740.71-320 | 201149061 | F00RJ01692 | Details | |||
32000-Serie | 4.8 | 2011/12 | MMZ | D 245.9 E4 | F00RJ01704 | Details | |||
4000-Serie | 4.8 | 2011/12 | MMZ | D 245.9 E4 | F00RJ01704 | Details | |||
GAZon [3309] | 4.8 | 2011/12 | MMZ | D 245.7 E4 | F00RJ01704 | Details | |||
Sadko [3308] | 4.8 | 2011/12 | YAMZ | D 245.7 E4 | F00RJ01704 | Details | |||
Valday [3310] | 4.8 | 2011/12 | MMZ | D 245.7 E4 | F00RJ01704 | Details | |||
438043 | 4.8 | 2011/12 | MMZ | D245.35 E4 | F00RJ01704 | Details | |||
2500 Pickup | 6.7 | 2010/2012/08 | ETJ | F00RJ01714 | Details | ||||
2500 Pickup | 6.7 | 2009/09-2012/03 | 375 | ETJ | F00RJ01714 | Details | |||
3500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
3500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
4500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
4500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
5500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
5500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
Avenue | 6.7 | 2010/10 | CUMMINS | ISB 6.7 250 | 4 988 835 | F00RJ01714 | Details | ||
Cargo C 11t | 4.5 | 2013/11 | CUMMINS | ISB 4.5 | BH1X 9K526 CA | F00RJ01714 | Details | ||
Cargo C 13t | 4.5 | 2012/01 | CUMMINS | ISB 4.5 | BH1X 9K526 CA | F00RJ01714 | Details | ||
Cargo C 15t | 4.5 | 2012/01 | CUMMINS | ISB 4.5 | BH1X 9K526 CA | F00RJ01714 | Details | ||
Cargo C 17t | 4.5 | 2012/01 | CUMMINS | ISB 4.5 | BH1X 9K526 CA | F00RJ01714 | Details | ||
Cargo C 17t | 6.7 | 2012/01 | CUMMINS | ISB 6.7 | BH1X 9K526 CA | F00RJ01714 | Details | ||
Cargo C 24t | 6.7 | 2012/01 | CUMMINS | ISB 6.7 | BH1X 9K526 CA | F00RJ01714 | Details | ||
Cargo C 26t | 6.7 | 2012/01 | CUMMINS | ISB 6.7 | BH1X 9K526 CA | F00RJ01714 | Details | ||
Cargo C 8t | 4.5 | 2012/01 | CUMMINS | ISB 4.5 | BH1X 9K526 CA | F00RJ01714 | Details | ||
6.7 | 2006/09-2008/08 | ETJ | F00RJ01714 | Details | |||||
6.7 | 2008/09-2010/08 | ETJ | F00RJ01714 | Details | |||||
6.7 | 2006/09-2008/08 | ETJ | F00RJ01714 | Details | |||||
6.7 | 2006/09-2008/08 | F00RJ01714 | Details | ||||||
6.7 | 2008/09-2010/08 | F00RJ01714 | Details | ||||||
6.7 | 2008/09-2010/08 | ETJ | F00RJ01714 | Details | |||||
6.7 | 2006/09-2008/08 | F00RJ01714 | Details | ||||||
6.7 | 2008/09-2010/08 | F00RJ01714 | Details | ||||||
2500 Pickup | 6.7 | 2009/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
3500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
3500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
4500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
4500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
5500 Pickup | 6.7 | 2010/09-2012/08 | ETJ | F00RJ01714 | Details | ||||
Delong | 11.6 | 2006/09 | WP12_EU3 | F00RJ01727 | Details | ||||
Delong | 9.7 | 2006/09 | WP10_EU3 | F00RJ01727 | Details | ||||
HFC Series | 9.7 | 2009/06 | WP10_EU3 | F00RJ01727 | Details | ||||
HFC Series | 9.7 | 2009/06 | WP10_EU3 | F00RJ01727 | Details | ||||
Auman | 11.6 | 2006/09 | WD618_EU3 | F00RJ01727 | Details | ||||
Auman | 9.7 | 2006/09 | WD615_EU3 | F00RJ01727 | Details | ||||
6520 | 8.8 | 2009/10 | CUMMINS | ISLe 380 | 3 976 631 | F00RJ01941 | Details | ||
Constellation | 8.3 | 2005/10-2011/12 | CUMMINS | ISC | 2T2 130 201 A | F00RJ01941 | Details | ||
Constellation | 8.3 | 2008/03-2011/12 | CUMMINS | ISC | 2T2 130 201 A | F00RJ01941 | Details | ||
VolksBus | 8.3 | 2006/07-2011/12 | CUMMINS | ISC | 2T2 130 201 A | F00RJ01941 | Details | ||
Cargo C 18t | 8.3 | 2010/01-2011/12 | CUMMINS | ISC | BG7X 9K526 AA | F00RJ01941 | Details | ||
Cargo C 19t | 8.3 | 2011/04 | CUMMINS | ISC | BG7X 9K526 AA | F00RJ01941 | Details | ||
Cargo C 19t | 8.3 | 2011/05-2011/12 | CUMMINS | ISC | BG7X 9K526 AA | F00RJ01941 | Details | ||
Cargo C 26t | 8.3 | 2006/02-2011/04 | CUMMINS | ISC | BG7X 9K526 AA | F00RJ01941 | Details | ||
Cargo C 26t | 8.3 | 2006/02-2007/06 | CUMMINS | ISC | BG6X 9E526 AA | F00RJ01941 | Details | ||
Cargo C 29t | 8.3 | 2007/07-2011/04 | CUMMINS | ISC | BG6X 9E526 AA | F00RJ01941 | Details | ||
Cargo C 31t | 8.3 | 2006/02-2011/04 | CUMMINS | ISC | BG6X 9E526 AA | F00RJ01941 | Details | ||
Cargo C 44t | 8.3 | 2008/03-2011/12 | CUMMINS | ISC | BG6X 9E526 AA | F00RJ01941 | Details | ||
Cargo C 45t | 8.3 | CUMMINS | ISC | BG7X 9K526 AA | F00RJ01941 | Details | |||
Cargo C 50t | 8.3 | CUMMINS | ISC | BG6X 9R526 AA | F00RJ01941 | Details | |||
Cargo C 63t | 8.3 | CUMMINS | ISC | BG7X 9K526 AA | F00RJ01941 | Details | |||
2500 Pickup | 6.7 | 2009/09-2012/03 | ETJ | F00RJ02004 | Details | ||||
2500 Pickup | 6.7 | 2010/09-2012/08 | 375 | ETJ | F00RJ02004 | Details | |||
3500 Pickup | 6.7 | 2010/10 | ETJ | F00RJ02004 | Details | ||||
3500 Pickup | 6.7 | 2013/11 | ETJ | F00RJ02004 | Details | ||||
4500 Pickup | 6.7 | 2012/01 | ETJ | F00RJ02004 | Details | ||||
4500 Pickup | 6.7 | 2012/01 | ETJ | F00RJ02004 | Details | ||||
5500 Pickup | 6.7 | 2012/01 | ETJ | F00RJ02004 | Details | ||||
5500 Pickup | 6.7 | 2006/09-2008/08 | ETJ | F00RJ02004 | Details | ||||
Avenue | 6.7 | 2008/09-2010/08 | CUMMINS | ISB 6.7 250 | 4 988 835 | F00RJ02004 | Details | ||
Cargo C 11t | 4.5 | 2009/09-2012/08 | CUMMINS | ISB 4.5 | BH1X 9K526 CA | F00RJ02004 | Details | ||
Cargo C 13t | 4.5 | CUMMINS | ISB 4.5 | BH1X 9K526 CA | F00RJ02004 | Details | |||
Cargo C 15t | 4.5 | CUMMINS | ISB 4.5 | BH1X 9K526 CA | F00RJ02004 | Details | |||
Cargo C 17t | 4.5 | CUMMINS | ISB 4.5 | BH1X 9K526 CA | F00RJ02004 | Details | |||
Cargo C 17t | 6.7 | CUMMINS | ISB 6.7 | BH1X 9K526 CA | F00RJ02004 | Details | |||
Cargo C 24t | 6.7 | CUMMINS | ISB 6.7 | BH1X 9K526 CA | F00RJ02004 | Details | |||
Cargo C 26t | 6.7 | CUMMINS | ISB 6.7 | BH1X 9K526 CA | F00RJ02004 | Details | |||
Cargo C 8t | 4.5 | CUMMINS | ISB 4.5 | BH1X 9K526 CA | F00RJ02004 | Details | |||
6.7 | ETJ | F00RJ02004 | Details | ||||||
6.7 | ETJ | F00RJ02004 | Details | ||||||
6.7 | ETJ | F00RJ02004 | Details | ||||||
6.7 | F00RJ02004 | Details | |||||||
6.7 | F00RJ02004 | Details | |||||||
6.7 | ETJ | F00RJ02004 | Details | ||||||
6.7 | F00RJ02004 | Details | |||||||
6.7 | F00RJ02004 | Details | |||||||
2500 Pickup | 6.7 | ETJ | F00RJ02004 | Details | |||||
3500 Pickup | 6.7 | ETJ | F00RJ02004 | Details | |||||
3500 Pickup | 6.7 | ETJ | F00RJ02004 | Details | |||||
4500 Pickup | 6.7 | ETJ | F00RJ02004 | Details | |||||
4500 Pickup | 6.7 | ETJ | F00RJ02004 | Details | |||||
5500 Pickup | 6.7 | ETJ | F00RJ02004 | Details | |||||
13 cm*2 cm *2 cm | 6C46 9F593 A1 | 6C46 9F593 AC | 0 445 120 116 | Details | |||||
Aolin | 4.0 | 2009/03 | Ouli D4 (150Ti)_EU3 | T73302149 | F00RJ02035 | Details | |||
50t-Serie | 11.1 | 2010/01 | Euro 3 | 650.1 | F00RJ02056 | Details | |||
42t-Serie | 11.1 | 2010/01 | Euro 3 | 650.1 | F00RJ02056 | Details | |||
24t-Serie | 11.0 | 2010/01 | YAMZ | 650.1 | 65011112010 | F00RJ02056 | Details | ||
24t-Serie | 11.0 | 2010/01 | YAMZ | 650.1 | 65011112010 | F00RJ02056 | Details | ||
24t-Serie | 11.1 | 2010/01 | YAMZ | 650.1 | 65011112010 | F00RJ02056 | Details | ||
6000-Serie | 11.1 | 2008/06 | RENAULT | 650 DCi 11 | F00RJ02056 | Details | |||
6362 | 11.1 | 2008/01 | YAMZ | 650.1 | 65011112010 | F00RJ02056 | Details | ||
6367 | 11.1 | 2009/12 | YAMZ | 6501.1 | 65011112010 | F00RJ02056 | Details | ||
6470 | 11.0 | 2008/01 | YAMZ | 650 DCi 11 | 65011112010 | F00RJ02056 | Details | ||
6563 | 11.1 | 2008/01 | YAMZ | 650 DCi 11 | 65011112010 | F00RJ02056 | Details | ||
6568 | 11.1 | 2008/01 | YAMZ | 650 DCi 11 | 65011112010 | F00RJ02056 | Details | ||
5440 | 11.1 | 2002/01 | YAMZ | 650.1 | 65011112010 | F00RJ02056 | Details | ||
4000-Serie | 4.5 | 2008/09 | CUMMINS | 4ISBe185B | 4 937 065 | F00RJ02130 | Details | ||
5000-Serie | 3.9 | 2008/09 | CUMMINS | ISBe 150 31 | 4 937 065 | F00RJ02130 | Details | ||
3000-Serie | 6.7 | 2008/09 | CUMMINS | 6ISBe 210 | 4 937 065 | F00RJ02130 | Details | ||
320000-Serie | 5.9 | 2000/01 | CUMMINS | 6ISBe 250.30 | 4 937 065 | F00RJ02130 | Details | ||
4308 | 6.7 | 2008/01 | CUMMINS | 6ISBe 250.30 | 4 937 065 | F00RJ02130 | Details | ||
5360 | 6.7 | 2008/01 | CUMMINS | 6ISBe 270B | 4 937 065 | F00RJ02130 | Details | ||
8t | 4.5 | 2009/06 | CUMMINS | 4ISBe 185B | 4 937 065 | F00RJ02130 | Details | ||
Constellation | 4.5 | 2009/06 | CUMMINS | 4ISBe 160B | 4 937 065 | F00RJ02130 | Details | ||
Delivery | 4.5 | 2009/06 | CUMMINS | 4ISBe 185B | 4 937 065 | F00RJ02130 | Details | ||
Worker | 4.5 | 2009/06 | CUMMINS | 4ISBe 185B | 4 937 065 | F00RJ02130 | Details | ||
VolksBus | 6.7 | 2008/01 | CUMMINS | 6IS... | 4 937 065 | F00RJ02130 | Details | ||
Cargo C 13t | 4.5 | 2008/01 | CUMMINS | 4IS... | 4 937 065 | F00RJ02130 | Details | ||
Cargo C 15t | 6.7 | 2008/01 | CUMMINS | 6ISBe285 | 4 937 065 | F00RJ02130 | Details | ||
Cargo C 17t | 3.9 | 2004/02-2011/12 | CUMMINS | ISBe4 | 2R0 198 133 | F00RJ02130 | Details | ||
Cargo C 24t | 5.9 | 2005/10-2011/12 | CUMMINS | ISBe6 | 5 255 184 | F00RJ02130 | Details | ||
Cargo C 26t | 5.9 | 2005/10-2011/12 | CUMMINS | ISBe6 | 2R0 198 133 | F00RJ02130 | Details | ||
Cargo C 8t | 3.9 | 2003/07-2011/12 | CUMMINS | ISBe4 | 2R0 198 133 | F00RJ02130 | Details | ||
F-250 | 3.9 | 2010/06-2011/12 | CUMMINS | ISBe4 | 2R0 198 133 | F00RJ02130 | Details | ||
13 cm*2 cm *2 cm | X7478400 | Common rail injector valve set | X7478400 | 0 445 120 101 | Details | ||||
Prestij | 3.0 | 2010/01 | MITSUBISHI | 4M42 | ME194299 | F00RJ02246 | Details | ||
Canter FE | 3.0 | 2006/04 | 4M42-T1 | ME194299 | F00RJ02246 | Details | |||
Canter FE | 3.0 | 2006/04 | 4M42-T2 | ME194299 | F00RJ02246 | Details | |||
Canter FE | 3.0 | 2006/04 | 4M42-3A T2 | F00RJ02246 | Details | ||||
Canter FE | 3.0 | 2006/04 | 4M42-3A T4 | F00RJ02246 | Details | ||||
Canter FE | 3.0 | 2006/04 | 4M42-3A T4 | F00RJ02246 | Details | ||||
Canter [FB] | 3.0 | 2006/04 | 4M42-T1 | F00RJ02246 | Details | ||||
Canter [FB] | 3.0 | 2006/04 | 4M42-T2 | F00RJ02246 | Details | ||||
Canter [FB] | 3.0 | 2006/04 | 4M42-T4 | F00RJ02246 | Details | ||||
Canter [FE] | 3.0 | 2006/04 | 4M42-T1 | F00RJ02246 | Details | ||||
Canter [FE] | 3.0 | 2006/04 | 4M42-T2 | F00RJ02246 | Details | ||||
Canter | 3.0 | 2006/04 | 4M42-3AT1 | ME194299 | F00RJ02246 | Details | |||
Canter | 3.0 | 2006/04 | 4M42-3AT2 | ME194299 | F00RJ02246 | Details | |||
Canter | 3.0 | 2006/04 | 4M42-3AT4 | ME194299 | F00RJ02246 | Details | |||
Canter | 3.0 | 2006/04 | 4M42-3AT4 | ME194299 | F00RJ02246 | Details | |||
Diamond | 10.5 | 2006/10-2008/12 | D 2066 LOH04 | 51 10100 6126 | F00RJ02466 | Details | |||
Diamond | 12.4 | 2006/10 | D 2676 LOH | 51 10100 6127 | F00RJ02466 | Details | |||
Safari | 10.5 | 2007/02 | MAN | D 2066 LOH06 | 51 10100 6126 | F00RJ02466 | Details | ||
Trendliner | 10.5 | 2006/01-2010/03 | D 2066 LUH01 | F00RJ02466 | Details | ||||
18 t Bus [R33] | 10.5 | 2006/10 | D 2066 LOH02 | 51 10100 6126 | F00RJ02466 | Details | |||
18 t Bus [R33] | 10.5 | 2006/10 | MAN | D 2066 LOH03 | 51 10100 6126 | F00RJ02466 | Details | ||
18 t Bus [R33] | 10.5 | 2006/10 | D 2066 LOH04 | 51 10100 6126 | F00RJ02466 | Details | |||
18 t Bus [R33] | 10.5 | 2006/10 | D 2066 LOH06 | 51 10100 6126 | F00RJ02466 | Details | |||
18 t Bus [R33] | 10.5 | 2006/10 | D 2066 LOH07 | 51 10100 6126 | F00RJ02466 | Details | |||
18 t Bus [R33] | 10.5 | 2006/10 | D 2066 LOH08 | 51 10100 6126 | F00RJ02466 | Details | |||
18 t Bus [R33] | 10.5 | 2006/10 | 51 10100 6126 | F00RJ02466 | Details | ||||
24 t Bus [R37] | 10.5 | 2006/10 | MAN | 51 10100 6126 | F00RJ02466 | Details | |||
