Series | Emissions | Years | Engine | Engine Code | OE Number | Part Number | |||
Combo C [Tour] | 1.3 | 2004/09-2012/01 | FIAT | Y 13 DT | 93177373 | F00VC01038 | Details | ||
Combo C [Tour] | 1.3 | 2004/09-2012/01 | FIAT | Z 13 DT | 93177373 | F00VC01038 | Details | ||
Wagon R+ [MM] | 1.3 | 2003/09-2006/03 | Z13DT | 15710 84E60 000 | F00VC01038 | Details | |||
1.3 | 2004/10-2010/11 | M30 | 188 A9.000 | 55184536 | F00VC01038 | Details | |||
1.3 | 2003/06-2006/09 | M15 | 188 A9.000 | 55184536 | F00VC01038 | Details | |||
Ignis [MH] Hatchback | 1.3 | 2003/10-2007/12 | Z13DT | 15710 84E60 000 | F00VC01038 | Details | |||
Swift [MZ/EZ] Hatchback | 1.3 | 2005/08 | Z13DT | 15710 84E60 000 | F00VC01038 | Details | |||
3.0 p | 340 | 2007- | New Original | N54B30A | 11657593016 | 49131-07180 | Details | ||
aa | bb | cc | gg | dd | ff | ee | Details | ||
Expert [U64] | 2.0 | 2000/06 | , , , | RHW | 96 384 889 | F00VC01013 | Details | ||
Grand Vitara [FT] | 2.0 | 2000/11-2005/12 | RHW | 15310 67G30 000 | F00VC01013 | Details | |||
Grand Vitara [HT] | 2.0 | 2001/06-2005/10 | RHW | 15310 67G30 000 | F00VC01013 | Details | |||
Expert [U64] | 2.0 | 1999/10-2005/05 | RHX | 1980 71 | F00VC01003 | Details | |||
Expert [U64] | 2.0 | 1999/10-2007/01 | RHZ | 1980 71 | F00VC01003 | Details | |||
Partner | 2.0 | 2002/05-2006/08 | DW10TD | 96 375 360 | F00VC01003 | Details | |||
Partner [M4] | 2.0 | 1999/12-2002/08 | RHY | 1980 71 | F00VC01003 | Details | |||
2.0 | 1999/06-2002/06 | M4 | RHZ | F00VC01003 | Details | ||||
Grand Vitara | 2.0 | 2002/01-2011/12 | RHZ | 15310-67G12 | F00VC01003 | Details | |||
Grand Vitara [FT] | 2.0 | 2000/11-2005/12 | RHZ | 15310-67G12 | F00VC01003 | Details | |||
13 cm*2 cm *2 cm | Common rail injector valve set | F00ZC01361 | Details | ||||||
13 cm*2 cm *2 cm | 65.10401-7001 | Common rail injector valve set | 65.10401-7002 | 0 445 120 040 | Details | ||||
Sprinter | 2.2 | 2000/04-2006/05 | OM 611.987 DE LA | 613 070 01 87 | F00VC01001 | Details | |||
Sprinter | 2.1 | 2000/04-2006/05 | OM 611.981 DE LA | A 613 070 01 87 | F00VC01001 | Details | |||
Sprinter | 2.7 | 2000/04-2006/05 | OM 612.981 DE LA | 611 070 06 87 | F00VC01001 | Details | |||
Sprinter | 2.7 | 2000/04-2006/05 | OM 612.981 DE LA | A 611 070 06 87 | F00VC01001 | Details | |||
Sprinter | 2.7 | 2001/02-2006/05 | OM 612.981 DE LA | A 611 070 06 87 38 | F00VC01001 | Details | |||
V [638] | 2.2 | 1999/06-2003/09 | OM 611.980 | 611 070 06 87 38 | F00VC01001 | Details | |||
V [638] | 2.2 | 1999/06-2003/09 | OM 611.980 | F00VC01001 | Details | ||||
Vito [638] | 2.2 | 1999/04-2003/09 | OM 611.980 | F00VC01001 | Details | ||||
Vito [638] | 2.2 | 1999/04-2003/09 | OM 611.980 | F00VC01001 | Details | ||||
Vito [638] | 2.2 | 1999/04-2003/09 | OM 611.980 | F00VC01001 | Details | ||||
2.0 | 2002/10-2005/05 | M47R | 20 4D 2 | MKG 1002 70 | F00VC01004 | Details | |||
75 Tourer | 2.0 | 2001/01-2002/12 | M 47 D 20 | 20 4D 2 | MKG 1002 70 | F00VC01004 | Details | ||
75 Tourer | 2.0 | 2003/01-2005/05 | M57D30 | 20 4D 2 | MKG 1002 70 | F00VC01004 | Details | ||
3.0 | 1998/08-2003/07 | M67 | 30 6D 1 | 13537785437 | F00VC01004 | Details | |||
3.0 | 1998/08-2001/12 | 30 6D 1 | 13537785437 | F00VC01004 | Details | ||||
3.9 | 1998/10-2001/12 | 39 8D 1 | 13537785438 | F00VC01004 | Details | ||||
2.0 | 2002/10-2005/05 | 20 4D 2 | MKG 1002 70 | F00VC01004 | Details | ||||
2.0 | 2001/10-2005/05 | 20 4D 2 | MKG 1002 70 | F00VC01004 | Details | ||||
75 | 2.0 | 1999/01-2002-12 | 20 4D 2 | MKG 1002 70 | F00VC01004 | Details | |||
75 | 2.0 | 2003/01-2005/05 | 20 4D 2 | MKG 1002 70 | F00VC01004 | Details | |||
Movano [A] | 1.9 | 2001/10-2005/10 | F9Q-772 | 93183595 | F00VC01005 | Details | |||
Movano [A] | 1.9 | 2001/10-2005/10 | RENAULT | F9Q-774 | 93183595 | F00VC01005 | Details | ||
Vivaro | 1.9 | 2001/03-2006/08 | RENAULT | F9Q-762 | 93183595 | F00VC01005 | Details | ||
Vivaro | 1.9 | 2001/03-2006/08 | RENAULT | F9Q-760 | 93183595 | F00VC01005 | Details | ||
Master II | 1.8 | 2000/05-2003/09 | F9Q 772 | 82 00 238 528 | F00VC01005 | Details | |||
Master II | 1.9 | 2001/04-2003/09 | F9Q 772 | 82 00 238 528 | F00VC01005 | Details | |||
Trafic II [EL/FL/JL] | 1.9 | 2001/06-2006/12 | F9Q 760 | 82 00 238 528 | F00VC01005 | Details | |||
Trafic II [EL/FL/JL] | 1.9 | 2001/05-2006/12 | F9Q 762 | 82 00 238 528 | F00VC01005 | Details | |||
Trafic II [EL/FL/JL] | 1.9 | 2002/10-2006/12 | F9Q 762 | 82 00 238 528 | F00VC01005 | Details | |||
Fortwo [450] Cabrio | 0.8 | 2004/02-2007/03 | OM 660.940 | 000 1587 V002 | F00VC01007 | Details | |||
Fortwo [450] Coupe | 0.8 | 2004/02-2007/03 | OM 660.940 | 000 1587 V002 | F00VC01007 | Details | |||
Smart [450] Cabrio | 0.8 | 2001/03-2004/01 | OM 660.940 | 000 1587 V002 | F00VC01007 | Details | |||
Smart [450] Coupe | 0.8 | 1999/11-2004/01 | OM 660.940 | 000 1587 V002 | F00VC01007 | Details | |||
Movano [A] | 2.2 | 2001/01-2005/10 | RENAULT | G9T-720 | 9110535 | F00VC01011 | Details | ||
Master II | 2.2 | 2000/01-2003/09 | G9T 720 | 82 00 010 075 | F00VC01011 | Details | |||
Master II | 2.2 | 2000/06-2003/09 | G9T 720 | 82 00 010 075 | F00VC01011 | Details | |||
Maxus | 2.5 | 2005/01-2008/12 | VM | VM39C | 510990024 | F00VC01015 | Details | ||
Maxus | 2.5 | 2005/01-2008/12 | VM | VM40C | 510990024 | F00VC01015 | Details | ||
2.5 | 2000/09-2001/08 | ENC | 05066820AA | F00VC01015 | Details | ||||
2.5 | 2001/09-2007/08 | ENJ | 05066820AA | F00VC01015 | Details | ||||
2.5 | 2000/09-2001/08 | ENC | 05066820AA | F00VC01015 | Details | ||||
2.5 | 2001/09-2007/08 | ENJ | 05066820AA | F00VC01015 | Details | ||||
2.5 | 2005/01 | VM39C | 510990024 | F00VC01015 | Details | ||||
2.5 | 2005/01 | VM40C | 510990024 | F00VC01015 | Details | ||||
2.5 | 2001/03-2004/12 | ENJ | 05066 820AA | F00VC01015 | Details | ||||
2.8 | 2003/03-2007/12 | ENO | 05066 820AA | F00VC01015 | Details | ||||
ENR | Details | ||||||||
1.9 | 2000/06-2000/09 | M3 | 0000046472233 | F00VC01016 | Details | ||||
2.4 | 2000/09-2000/06 | M1 CF2 | FIAT | 0000046472233 | F00VC01016 | Details | |||
2.4 | 1998/03-2000/12 | M6/M5 CF2 | M3 | 95400103 | F00VC01016 | Details | |||
2.4 | 1998/03-2000/12 | ALFA ROMEO | M3 | 95400103 | F00VC01016 | Details | |||
1.9 | 1999/10-2000/09 | M1 CF2 | 95400103 | F00VC01016 | Details | ||||
2.4 | 1999/10-2000/09 | M6/M5 CF2 | 95400103 | F00VC01016 | Details | ||||
1.9 | 1998/05-1999/02 | ALFA ROMEO | 0000046472233 | F00VC01016 | Details | ||||
1.9 | 1998/05-1999/02 | ALFA ROMEO | 0000046472233 | F00VC01016 | Details | ||||
1.9 | 1998/05-1999/02 | ALFA ROMEO | 0000046472233 | F00VC01016 | Details | ||||
1.9 | 1999/02-2000/12 | 0000046472233 | F00VC01016 | Details | |||||
1.9 | 1997/10-2000/09 | 0000046472233 | F00VC01016 | Details | |||||
2.4 | 1997/10-2000/09 | 0000046472233 | F00VC01016 | Details | |||||
2.4 | 1988/10-2000/09 | 0000046472233 | F00VC01016 | Details | |||||
1.9 | 1999/10-2000/09 | M1 CF2 | 95400103 | F00VC01016 | Details | ||||
2.4 | 1999/10-2000/09 | M6/M5 CF2 | 95400103 | F00VC01016 | Details | ||||
Details | |||||||||
Movano [A] | 2.2 | 2002/03-2005/10 | RENAULT RENAULT | G9T-722 | 93190330 | F00VC01022 | Details | ||
Movano [A] | 2.2 | 2002/03-2005/10 | RENAULT | G9T-750 | 93190330 | F00VC01022 | Details | ||
Movano [A] | 2.5 | 2001/10-2007/03 | RENAULT | G9U-7... | 9109795 | F00VC01022 | Details | ||
Movano [A] | 2.5 | 2001/10-2007/03 | RENAULT | G9U-724 | 9109795 | F00VC01022 | Details | ||
Movano [A] | 2.5 | 2003/10-2007/03 | RENAULT | G9U-724 | 9109795 | F00VC01022 | Details | ||
Movano [A] | 2.5 | 2004/04-2010/03 | G9U-75... | 9109795 | F00VC01022 | Details | |||
Interstar [X70] | 2.2 | 2002/07-2010/06 | G9T 7... | F00VC01022 | Details | ||||
Primastar [X83] | 2.5 | 2003/09-2011/11 | G9U 730 | F00VC01022 | Details | ||||
Master | 2.3 | 2012/03 | M9T 692 | 82 00 146 357 | F00VC01022 | Details | |||
Master | 2.5 | 2004/10-2012/02 | G9U-724 | 82 00 146 357 | F00VC01022 | Details | |||
Master II | 2.2 | 2000/05-2003/09 | G9T 722 | 82 00 112 289 | F00VC01022 | Details | |||
Master II | 2.2 | 2000/05-2003/09 | G9T 722 | 82 00 112 289 | F00VC01022 | Details | |||
Master II | 2.2 | 2003/10-2006/10 | G9T 750 | 82 00 112 289 | F00VC01022 | Details | |||
Master II | 2.5 | 2003/10-2006/10 | G9U 754 | 82 00 146 357 | F00VC01022 | Details | |||
Master II | 2.5 | 2003/10-2006/10 | G9U 754 | 82 00 146 357 | F00VC01022 | Details | |||
Master II | 2.5 | 2000/05-2003/09 | G9U 720 | 82 00 101 135 | F00VC01022 | Details | |||
Master II | 2.5 | 2002/07-2003/09 | G9U 724 | 82 00 146 357 | F00VC01022 | Details | |||
Master II | 2.5 | 2003/10-2010/01 | G9U 750 | 82 00 101 135 | F00VC01022 | Details | |||
Master II | 2.5 | 2003/10-2010/01 | G9U 754 | 82 00 146 357 | F00VC01022 | Details | |||
Trafic II [EL/FL/JL] | 2.5 | 2002/06-2006/12 | G9U 730 | 82 00 101 135 | F00VC01022 | Details | |||
Trafic II [EL/FL/JL] | 2.5 | 2002/06-2006/12 | G9U 730 | 82 00 101 135 | F00VC01022 | Details | |||
Frontier [D40] | 2.8 | 2005/08-2008/09 | MWM-DIESEL | 4.07 TCE | F00VC01023 | Details | |||
Delivery | 3.0 | 2005/10-2011/12 | MWM-DIESEL | 4.08 TCE | 2P0 130 201 | F00VC01023 | Details | ||
LT 28 | 2.8 | 2002/02-2006/04 | AUH | 062 130 201 | F00VC01023 | Details | |||
LT 28 | 2.8 | 2003/06-2006/04 | BCQ | 062 130 201 A | F00VC01023 | Details | |||
LT 35 | 2.8 | 2002/02-2006/04 | AUH | 062 130 201 | F00VC01023 | Details | |||
LT 35 | 2.8 | 2003/06-2006/04 | BCQ | 062 130 201 A | F00VC01023 | Details | |||
LT 46 | 2.8 | 2002/02-2006/04 | AUH | 062 130 201 | F00VC01023 | Details | |||
VolksBus | 3.0 | 2005/10-2012/02 | MWM-DIESEL | 4.08 TCE | 2P0 130 201 | F00VC01023 | Details | ||
2.8 | 2005/08-2012/01 | Sprint Euro3 | 4.07 TCE | 93342272 | F00VC01023 | Details | |||
2.8 | 2005/10-2011/12 | MWM | 4.07TCE | 940704640034 | F00VC01023 | Details | |||
2.8 | 2006/07-2011/12 | MWM | 4.07TCE | 940704640034 | F00VC01023 | Details | |||
2.8 | 2006/07-2011/12 | MWM | 4.07TCE | 940704640034 | F00VC01023 | Details | |||
LT 28 | 2.8 | 2002/02-2006/04 | AUH | 062 130 201 | F00VC01023 | Details | |||
LT 28 | 2.8 | 2003/06-2006/04 | BCQ | 062 130 201 A | F00VC01023 | Details | |||
LT 35 | 2.8 | 2002/02-2006/04 | AUH | 062 130 201 | F00VC01023 | Details | |||
LT 35 | 2.8 | 2003/06-2006/04 | BCQ | 062 130 201 A | F00VC01023 | Details | |||
LT 46 | 2.8 | 2002/02-2006/04 | AUH | 062 130 201 | F00VC01023 | Details | |||
2.8 | 2005/08-2009/05 | 4.07 TCE | 93342272 | F00VC01023 | Details | ||||
Details | |||||||||
Vaneo CDI 1.7 | 1.7 | 2002/02-2005/08 | OM 668.914 | 668 070 08 87 | F00VC01024 | Details | |||
Vaneo CDI 1.7 | 1.7 | 2002/02-2005/08 | OM 668.914 | 668 070 08 87 | F00VC01024 | Details | |||
H-1 2.5 CRDi | 2.5 | 1997/10-2007/12 | D4CB D4CB | 33800 4A000 | F00VC01033 | Details | |||
H-1 2.5 CRDi | 2.5 | 2003/08-2007/12 | D4CB | 33800 4A000 | F00VC01033 | Details | |||
Libero 2.5 CRDI | 2.5 | 2000/03 | D4CB | 33800 4A100 | F00VC01033 | Details | |||
Porter II 2.5 CRDi | 2.5 | 2004/01 | 33800 4A300 | F00VC01033 | Details | ||||
Starex 2.5 CRDi | 2.5 | 2002/10-2007/01 | 33800 4A000 | F00VC01033 | Details | ||||
Starex 2.5 CRDi | 2.5 | 2002/12 | 33800 4A000 | F00VC01033 | Details | ||||
Sorento 2.5 CRDi | 2.5 | 2000/05 | A2,51Gen | D4CB | F00VC01033 | Details | |||
Sorento 2.5 CRDi | 2.5 | 2002/07-2009/08 | F00VC01033 | Details | |||||
Interstar [X70] | 1.9 | 2002/07-2010/06 | F9Q 77... | F00VC01034 | Details | ||||
Kangoo I | 1.9 | 2000/05-2007/12 | F9Q 790 | 82 00 100 696 | F00VC01034 | Details | |||
Kangoo I | 1.9 | 2003/10-2006/10 | F9Q 790 | 82 00 100 696 | F00VC01034 | Details | |||
Master II | 1.9 | F9Q 774 | 82 00 100 272 | F00VC01034 | Details | ||||
3.3 | 1999/12-2002/08 | Common rail injector valve set | AKF | 057130286H | F00VC01035 | Details | |||
Details | |||||||||
2.4 | 2003/06-2006/02 | M24 | 841N.000 | 55192534 | F00VC01036 | Details | |||
2.4 | 2003/06-2006/02 | M25 | 841M.000 | 55192534 | F00VC01036 | Details | |||
2.4 | 2004/10-2007/10 | M24 | 841 N.000 | 55192534 | F00VC01036 | Details | |||
2.4 | 2004/10-2007/10 | M25 | 841 M.000 | 55192534 | F00VC01036 | Details | |||
1.9 | 2003/06-2006/02 | M22 | 841 G.000/841 H.000 | 55193808 | F00VC01036 | Details | |||
1.9 | 2003/06-2007/10 | M23 | 841G.000 | 55193808 | F00VC01036 | Details | |||
1.9 | 2003/06-2006/02 | 841H.000 | 55193808 | F00VC01036 | Details | ||||
1.9 | 2003/10-2010/12 | 937 A5.000 | 55193808 | F00VC01036 | Details | ||||
1.9 | 2002/10-2005/12 | 192 A5.000 | 55193808 | F00VC01036 | Details | ||||
1.9 | 2003/06-2005/10 | 937 A4.000 | 55193808 | F00VC01036 | Details | ||||
2.4 | 2004/10-2005/12 | 937 A5.000 | 55193808 | F00VC001036 | Details | ||||
2.4 | 2004/10-2005/12 | 937 A5.000 | 55193808 | F00VC01036 | Details | ||||
2.4 | 2004/10-2005/12 | 937 A5.000 | 55193808 | F00VC01036 | Details | ||||
1.9 | 2003/06-2005/12 | 841 G.000 | 551931808 | F00VC01036 | Details | ||||
1.9 | 2004/10-2005/10 | 841 M.000 | 55193808 | F00VC01036 | Details | ||||
1.9 | 2004/10-2005/10 | 841 M.000 | 55193808 | F00VC01036 | Details | ||||
1.9 | 2002/10-2003/09 | 192A5000 | 55193808 | F00VC01036 | Details | ||||
1.9 | 2004/02-2005/12 | 192B1000 | 55193808 | F00VC01036 | Details | ||||
1.9 | 2003/06-2006/09 | 937 A.4000 | 55193808 | F00VC01036 | Details | ||||
1.9 | 2004/10-2006/02 | 937 A5.000 | 55193808 | F00VC01036 | Details | ||||
2.4 | 2002/10-2005/10 | 192 A5.000 | 55193808 | F00VC01036 | Details | ||||
2.4 | 2004/10-2005/10 | 192 B1.000 | 55193808 | F00VC01036 | Details | ||||
2.4 | 2003/06-2005/10 | 937 A4.000 | 55193808 | F00VC01036 | Details | ||||
2.4 | 2003/06-2005/10 | 841 G.000 | 55193808 | F00VC01036 | Details | ||||
1.9 | 2004/10-2012/12 | 188 B2.000 | 55192579 | F00VC01037 | Details | ||||
Details | |||||||||
Strada [278] | 1.9 | 2003/04-2005/06 | M50 | 188 A2.000 | 55189276 | F00VC01042 | Details | ||
2.5 | 2000/04-2004/05 | 25 6D 1 | 13537785574 | F00VC01043 | Details | ||||
2.0 | 2001/09-2006/10 | TD4 204D3 | F00VC01043 | Details | |||||
2.9 | 2002/03-2006/09 | 30 6D 1 | M57 D30 | F00VC01043 | Details | ||||
2.5 | 2000/04-2003/07 | 25 6D 1 | 13537785576 | F00VC01043 | Details | ||||
Details | |||||||||
2.0 | 2002/02-2006/04 | D4EA | F00VC01044 | Details | |||||
2.0 | 2002/04-2006/08 | D4EA | F00VC01044 | Details | |||||
2.0 | 2005/09-2006/08 | D4EA | F00VC01044 | Details | |||||
2.0 | 2004/04-2009/11 | D4EA | 33800279002Y | F00VC01044 | Details | ||||
2.0 | 2004/08 | D2,0Gen 1 | 33800279002Y | F00VC01044 | Details | ||||
2.0 | 2007/05-2010/05 | D4EA | 33800279002Y | F00VC01044 | Details | ||||
2.0 | 2007/05-2010/05 | D4EA | 33800279002Y | F00VC01044 | Details | ||||
2.0 | 2004/09-2007/04 | D4EA | 33800279002Y | F00VC01044 | Details | ||||
2.0 | 2007/05-2010/05 | D4EA | 33800279002Y | F00VC01044 | Details | ||||
2.0 | 2004/09-2007/04 | D4EA... | 33800279002Y | F00VC01044 | Details | ||||
2.0 | 2007/05-2010/05 | D4EA... | 33800279002Y | F00VC01044 | Details | ||||
2.0 | 2007/05-2010/05 | D | F00VC01044 | Details | |||||
2.0 | 2003/04-2006/04 | D4EA | 33800279002Y | F00VC01044 | Details | ||||
2.0 | 2004/04-2009/11 2006/05 | Details | |||||||
Sprinter | 2.1 | 2002/08-2006/05 | OM 611.981 DE LA | 613 070 05 87 | F00VC01045 | Details | |||
Sprinter | 2.1 | 2000/04-2006/05 | OM 611.981 DE LA | 613 070 05 87 | F00VC01045 | Details | |||
Sprinter | 2.1 | 2002/08-2006/05 | OM 646.9... | 613 070 05 87 | F00VC01045 | Details | |||
1.9 | 2003/06-2004/12 | 182 B9.000 | 55187291 | F00VC01046 | Details | ||||
1.9 | 2002/01-2005/12 | 937 A2.000 | 55187291 | F00VC01046 | Details | ||||
2.4 | 2002/01-2005/10 | 841 C.000 | 55187291 | F00VC01046 | Details | ||||
2.4 | 2000/09-2002/05 | M8 CF3 | 841C000 | 55187291 | F00VC01046 | Details | |||
2.4 | 20002/04-2005/02 | M20 | 841C.000 | 55187290 | F00VC01046 | Details | |||
1.9 | 2003/06-2006/10 | 182B9000 | 55187291 | F00VC01046 | Details | ||||
1.9 | 2003/06-2004/12 | 182 B9.000 | 55187291 | F00VC01046 | Details | ||||
1.9 | 2002/01-2005/10 | 937 A2.000 | 55187291 | F00VC01046 | Details | ||||
1.9 | 2000/09-2001/12 | AR37101 / 937A2.000 | 55187291 | F00VC01046 | Details | ||||
2.4 | 2000/09-2001/12 | 839 A6.000 | F00VC01046 | Details | |||||
2.4 | 2002/01-2005/10 | 841 C.000 | F00VC01046 | Details | |||||
1.9 | 2001/06-2006/11 | M3 CF3 | 937 A2.000 | F00VC01046 | Details | ||||
1.9 | 2000/09-2001/06 | M2 CF3 | AR37101 | F00VC01046 | Details | ||||
2.4 | 2002/06-2005/09 | M8 CF3 | 841C000 | F00VC01046 | Details | ||||
M3 CF3 | 937 A2.000 841G.000 | F00VC01046 | Details | ||||||
Details | |||||||||
13 cm*2 cm *2 cm | 15 06 2049F | Common rail injector valve set | 15 06 2049F | 0 445 110 221 | Details | ||||
F00VC01051 | 2.7 | 2003/03-2005/12 | 612.983 | 612 070 04 87 | F00VC01051 | Details | |||
Accelo | 2.7 | 2003/03-2005/12 | OM 612 LA | 612 070 04 87 | F00VC01051 | Details | |||
Accelo | 2.2 | 2001/06-2004/12 | MERCEDES-BENZ | OM 611 LA | 612 070 48 87 | F00VC01051 | Details | ||
Sprinter | 2.2 | 2009/01-2012/05 | MERCEDES-BENZ | OM 611 LA | 611 070 16 87 | F00VC01051 | Details | ||
Sprinter | 2.2 | 2011/06-2012/05 | MERCEDES-BENZ | OM 611 LA | 612 070 04 87 | F00VC01051 | Details | ||
Sprinter | 2.7 | 2002/09-2003/08 | F00VC01051 | Details | |||||
2.7 | 2003/01-2003/12 | F00VC01051 | Details | ||||||
2.7 | 2003/01-2003/12 | OM 612 | F00VC01051 | Details | |||||
2.7 | 2002/09-2003/08 | F00VC01051 | Details | ||||||
2.7 | 2003/01-2003/12 | F00VC01051 | Details | ||||||
2.7 | 2003/01-2003/12 | OM 612 | F00VC01051 | Details | |||||
2.7 | 2003/03-2005/12 | Details | |||||||
Details | |||||||||
2.2 | 2002/09-2007/09 | M10 | 4HW | 9638444780 | F00VC01052 | Details | |||
Details | |||||||||
2.0 | 2001/10-2002/03 | RHV | 9653594580 | F00VC01053 | Details | ||||
2.0 | 2001/10-2002/03 | RHV | 9653594580 | F00VC01053 | Details | ||||
Scudo '04 [220] | 2.0 | 2004/06-2007/01 | M7/M14 | RHX | 9653594580 | F00VC01053 | Details | ||
Scudo '04 [220] | 2.0 | 2004/06-2007/01 | M13 | RHZ | 9653594580 | F00VC01053 | Details | ||
Boxer [U3] | 2.0 | 2001/09-2002/02 | RHV | 1980 84 | F00VC01053 | Details | |||
Boxer [U5] | 2.0 | 2002/02-2006/05 | RHV | 1980 84 | F00VC01053 | Details | |||
Boxer [U5] | 2.0 | 2002/02 | 101 | 4HY | 1980 84 | F00VC01053 | Details | ||
2.7 | 2001/10-2004/12 | ENF | F00VC01054 | Details | |||||
Details | |||||||||
1.5 | 2005/06 | 33800 2A100 | F00VC01055 | Details | |||||
1.5 | 2005/06-2009/11 | D4FA | 33800 2A100 | F00VC01055 | Details | ||||
1.5 | 2005/06-2009/11 | D4FA | 33800 2A100 | F00VC01055 | Details | ||||
Details | |||||||||
13 cm*2 cm *2 cm | 13 53 118 | Common rail injector valve set | 7 785 205 | 0 445 110 031 | Details | ||||
Common rail 0445110 injector valve set | 571001160103 | 571001160103 | F00ZC01319 | Details | |||||
V70 II | 2.4 | 2001/08-2006/07 | D5244T | F00VC01301 | Details | ||||
V70 II | 2.4 | 2001/12-2006/07 | D5244T2 | F00VC01301 | Details | ||||
V70 II | 2.4 | 2002/08-2006/07 | D5244T | F00VC01301 | Details | ||||
V70 II | 2.4 | 2005/12-2006/07 | D5244T3 | F00VC01301 | Details | ||||
V70 II | 2.4 | 2005/12-2006/07 | D5244T3 | F00VC01301 | Details | ||||
XC70 I | 2.4 | 2002/08-2006/07 | D5244T | F00VC01301 | Details | ||||
XC90 I | 2.4 | 2003/01-2006/07 | D5244T | F00VC01301 | Details | ||||
S60 I | 2.4 | 2001/08/2006/07 | D5244T | F00VC01301 | Details | ||||
S60 I | 2.4 | 2001/12-2006/07 | D5244T2 | F00VC01301 | Details | ||||
S60 I | 2.4 | 2003/08-2005/07 | D5244T3 | F00VC01301 | Details | ||||
S80 I | 2.4 | 2001/10-2006/07 | D5244T2 | F00VC01301 | Details | ||||
S80 I | 2.4 | 2001/08-2006/07 | D5244T | F00VC01301 | Details | ||||
13 cm*2 cm *2 cm | 96 386 523 | Common rail injector valve set | 1980 A9 | 0 445 110 075 | Details | ||||
Common rail 0445110 injector valve set | F00ZC01318 | Details | |||||||
13 cm*2 cm *2 cm | 8-97262-559-1 | 8-97262-559-3 | 0 445 110 082 | Details | |||||
2.5 | 2011/02 | Common rail injector valve set | mDI CRDe | F00VC01306 | Details | ||||
Details | |||||||||
13 cm*2 cm *2 cm | 611 070 11 87 | Common rail injector valve set | A 648 070 00 87 | 0 445 110 054 | Details | ||||
2.0 | 2005/01-2006/08 | 20 4D 4 | 13537789661 | F00VC01310 | Details | ||||
3.0 | 2005/04-2006/08 | 30 6D 2 | 13537789661 | F00VC01310 | Details | ||||
2.0 | 2001/09-2004/12 | M47N | 20 4D 4 | 13537789661 | F00VC01310 | Details | |||
3.0 | 2003/03-2006/05 | M57N | 30 6D 2 | 13537789661 | F00VC01310 | Details | |||
2.0 | 20 4D 4 | M47N | 320 d Touring | 13537789661 | F00VC01310 | Details | |||
3.0 | 2004/05-2005/09 | 30 6D 2 | 13537789661 | F00VC01310 | Details | ||||
2.0 | 2001/09-2005/03 | 20 4D 4 | 13537789661 | F00VC01310 | Details | ||||
3.0 | 2002/10-2005/03 | M57N | 30 6D 2 | 13537789661 | F00VC01310 | Details | |||
Details | |||||||||
4.0 | 2003/05-2005/07 | ASE | 057130277M | F00VC01311 | Details | ||||
Details | |||||||||
13 cm*2 cm *2 cm | 82 00 121 637 | Common rail injector valve set | 82 00 239 421 | 0 445 110 229 | Details | ||||
13 cm*2 cm *2 cm | 8-97300-091-0 | Common rail injector valve set | 97363811 | 0 445 110 118 | Details | ||||
Scudo '07 [270] | 1.6 | 39083 | M1 - Euro 4 | 9HU | F00VC01315 | Details | |||
Expert [G9] | 1.6 | 2007/02 | 9HU | 1980 H2 | F00VC01315 | Details | |||
SX4 Hatchback | 1.6 | 2005/07-2011/10 | 9HW | 1980 H2 | F00VC01315 | Details | |||
C30 | 1.6 | 2005/09-2008/04 | 9HX | 1980 H2 | F00VC01315 | Details | |||
V50 | 1.6 | 2007/04 | 9HX | 15310-69K00 | F00VC01315 | Details | |||
V70 III | 1.6 | 2006/10-2011/07 | D4164T... | F00VC01315 | Details | ||||
S40 II | 1.6 | 2004/11-2010/07 | D4164T... | F00VC01315 | Details | ||||
S80 II | 1.6 | 2010/01-2011/07 | D4164T | F00VC01315 | Details | ||||
1.6 | 2004/11-2012/08 | D4164TDRIVe | F00VC01315 | Details | |||||
Common rail 0445110 injector valve set | 16450-RNY-E01 | F00ZC01317 | Details | ||||||
Grand Vitara [JT] | 1.9 | 2005/10 | F9Q | 15310-67JG0 | F00VC01317 | Details | |||
Common rail 0445110 injector valve set | F00ZC01315 | Details | |||||||
2.0 | 2003/03-2004/12 | M47N | 20 4D 4 | 13537790630 | F00VC01318 | Details | |||
2.0 | 2003/03-2005/09 | M47N | 20 4D 4 | 13537790630 | F00VC01318 | Details | |||
2.0 | 2003/03-2005/03 | 20 4D 4 | 13537790630 | F00VC01318 | Details | ||||
Details | |||||||||
Common rail 0445110 injector valve set | F00ZC01307 | Details | |||||||
9-3 [9440] Kombi | 1.9 | 2006/01-2010/09 | Z 19 DTH | F00VC01320 | Details | ||||
9-3 [9440] Cabriolet | 1.9 | 2005/03-2010/09 | Z 19 DTH | F00VC01320 | Details | ||||
1.9 | 2006/06-2010/03 | Turbo Ecotec | Z 19 DT | F00VC01321 | Details | ||||
9-3 [9440] Kombi | 1.9 | 2005/03-2010/09 | Z 19 DT | F00VC01321 | Details | ||||
Forfour [454] | 1.5 | 2004/09-2007/06 | OM 639.939 | 640 070 07 87 | F00VC01323 | Details | |||
Forfour [454] | 1.5 | 2004/09-2007/06 | OM 639.939 | 640 070 07 87 | F00VC01323 | Details | |||
