View By Injector Valve Set Categories

For (AGRALE-DEUTZ)

Following are the technical parameters of (AGRALE-DEUTZ) for your reference

Series Emissions Years Engine Engine Code Injector Number OE Number Part Number  
GAZelle [2705 2.8 2010/08-2013/03 CUMMINS ISF 2.8s3129T 0 445 110 376 5 258 744 F00VC01383 Details
3221 2.8 2010/08-2013/03 CUMMINS ISF 2.8s3148T 0 445 110 376 5 258 744 F00VC01383 Details
3302] 2.8 2010/08 CUMMINS ISF 2.8s3129T 0 445 110 376 5 258 744 F00VC01383 Details
GAZelle [2705 2.8 2010/08 CUMMINS ISF 2.8s3148T 0 445 110 376 5 258 744 F00VC01383 Details
3221 2.8 2012/01 CUMMINS ISF2.8 0 445 110 376 5258744 F00VC01383 Details
3302] 2.8 2010/08-2013/03 Euro 3 ISF 2.8s3129T 0 445 110 376 F00VC01383 Details
Sobol [2217 2.8 2010/08-2013/03 Euro 3 ISF 2.8s3148T 0 445 110 376 F00VC01383 Details
2310 Details
2752] Details
Sobol [2217 Details
2310 Details
2752] Details
Details
Details
Details
Details
Frontier [D40] 2.8 2005/08-2008/09 MWM-DIESEL 4.07 TCE 0 445 110 231 F00VC01023 Details
Delivery 3.0 2005/10-2011/12 MWM-DIESEL 4.08 TCE 0 445 110 231 2P0 130 201 F00VC01023 Details
LT 28 2.8 2002/02-2006/04 AUH 0 445 110 081 062 130 201 F00VC01023 Details
LT 28 2.8 2003/06-2006/04 BCQ 0 445 110 125 062 130 201 A F00VC01023 Details
LT 35 2.8 2002/02-2006/04 AUH 0 445 110 081 062 130 201 F00VC01023 Details
LT 35 2.8 2003/06-2006/04 BCQ 0 445 110 125 062 130 201 A F00VC01023 Details
LT 46 2.8 2002/02-2006/04 AUH 0 445 110 081 062 130 201 F00VC01023 Details
VolksBus 3.0 2005/10-2012/02 MWM-DIESEL 4.08 TCE 0 445 110 231 2P0 130 201 F00VC01023 Details
2.8 2005/08-2012/01 Sprint Euro3 4.07 TCE 0 445 110 231 93342272 F00VC01023 Details
2.8 2005/10-2011/12 MWM 4.07TCE 0 445 110 231 940704640034 F00VC01023 Details
2.8 2006/07-2011/12 MWM 4.07TCE 0 445 110 231 940704640034 F00VC01023 Details
2.8 2006/07-2011/12 MWM 4.07TCE 0 445 110 231 940704640034 F00VC01023 Details
LT 28 2.8 2002/02-2006/04 AUH 0 445 110 081 062 130 201 F00VC01023 Details
LT 28 2.8 2003/06-2006/04 BCQ 0 445 110 125 062 130 201 A F00VC01023 Details
LT 35 2.8 2002/02-2006/04 AUH 0 445 110 081 062 130 201 F00VC01023 Details
LT 35 2.8 2003/06-2006/04 BCQ 0 445 110 125 062 130 201 A F00VC01023 Details
LT 46 2.8 2002/02-2006/04 AUH 0 445 110 081 062 130 201 F00VC01023 Details
2.8 2005/08-2009/05 4.07 TCE 0 445 110 231 93342272 F00VC01023 Details
Details

Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.

Contact Us