Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
32000-Serie | 4.8 | 2011/12 | MMZ | D 245.9 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
4000-Serie | 4.8 | 2011/12 | MMZ | D 245.9 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
GAZon [3309] | 4.8 | 2011/12 | MMZ | D 245.7 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
Sadko [3308] | 4.8 | 2011/12 | YAMZ | D 245.7 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
Valday [3310] | 4.8 | 2011/12 | MMZ | D 245.7 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
438043 | 4.8 | 2011/12 | MMZ | D245.35 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
King Long | 5.2 | 2006/12 | YC4G_EU3 | YC4G_EU3 | G2100-1112100-A38 G2100-1112100-A38 G2100-1112100-A38 | F00RJ02806 | Details | ||
Truck | 4.3 | 2006/12 | YC4E_EU3 | YC4E_EU3 | F00RJ02806 | Details | |||
Truck | 6.5 | 2009/12 | YC6J_EU3 | YC6J_EU3 | F00RJ02806 | Details | |||
320000-Serie | 4.8 | 2008/01 | MMZ | D 245.30 E3 | D 245.30 E3 | F00RJ02806 | Details | ||
32000-Serie | 4.8 | 2008/01 | MMZ | D 245.9 E3 | D 245.9 E3 | F00RJ02806 | Details | ||
4000-Serie | 4.8 | 2008/01 | MMZ | 4331 4334 | D 245.9 E3 | F00RJ02806 | Details | ||
4331 | 7.1 | 2008/05 | MMZ | D 245.7 E3 | D 260.5 E3 | F00RJ02806 | Details | ||
4334 | 4.8 | 2008/05 | MMZ | D 260.5 E2 | D 245.30 E3 | F00RJ02806 | Details | ||
5301 | 4.8 | 2010/01 | MMZ | D 260.5 E3 | D 245.9 E3 | F00RJ02806 | Details | ||
GAZon [3309] | 4.8 | 2008/01 | MMZ | D245.30 E3 | D 245.7 E3 | F00RJ02806 | Details | ||
Sadko [3308] | 4.8 | 2008/01 | YAMZ | D 245.7 E3 | F00RJ02806 | Details | |||
Valday [3310] | 4.8 | 2008/01 | MZ | D 245.7 E3 | F00RJ02806 | Details | |||
100-Serie | 7.1 | 2002/01 | D 260.5 E2 | F00RJ02806 | Details | ||||
100-Serie | 7.1 | 2008/01 | MMZ | D 260.5 E3 | F00RJ02806 | Details | |||
4370 | 4.8 | 2008/01 | MMZ | D245.30 E3 | F00RJ02806 | Details | |||
4570 | 4.8 | 2008/01 | MMZ | D245.30 E3 | F00RJ02806 | Details | |||
5551 | 7.1 | 2008/01 | MMZ | D 260.5 E3 | F00RJ02806 | Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.