Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
MD | 6.9 | 2012/09 | MAN | D 0836 LOH64 | 0 445 120 162 | 51 10100 6083 | F00RJ02449 | Details | |
MD | 6.9 | 2010/10 | MAN | D 0836 LOH65 | 0 445 120 162 | 51 10100 6083 | F00RJ02449 | Details | |
Opalin | 6.9 | 2009/11 | MAN | D 0836 LOH65 | 0 445 120 162 | 51 10100 6083 | F00RJ02449 | Details | |
Constellation | 4.6 | 2012/01 | MAM | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
Constellation | 4.6 | 2012/01 | MAM | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
Constellation | 4.6 | 2012/01 | MAM | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
Constellation | 6.9 | 2012/01 | MAM | D0836 | 0 445 120 186 | 07W 130 205 A | F00RJ02449 | Details | |
Constellation | 6.9 | 2012/01 | MAM | D0836 | 0 445 120 186 | 07W 130 205 A | F00RJ02449 | Details | |
VolksBus | 4.6 | 2012/03 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
VolksBus | 4.6 | 2012/10 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
VolksBus | 6.8 | 2012/03 | MAN | D0836 | 0 445 120 186 | 07W 130 205 A | F00RJ02449 | Details | |
VolksBus | 4.6 | 2012/03 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
VolksBus | 4.6 | 2012/10 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
VolksBus | 4.6 | 2012/03 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
Worker | 4.6 | 2012/01 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
Worker | 4.6 | 2012/01 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
14 t Bus [A66] | 6.9 | 2011/06 | D 0836 LOH60 | 0 445 120 162 | 51 10100 6083 | F00RJ02449 | Details | ||
18 t Bus [A69] | 6.9 | 2011/03 | MAN | D 0836 LOH60 | 0 445 120 162 | 51 10100 6083 | F00RJ02449 | Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.