View By Injector Valve Set Categories

For FORD(Cargo C 1933 Tractor)

Following are the technical parameters of FORD(Cargo C 1933 Tractor) for your reference

Series Emissions Years Engine Engine Code Injector Number OE Number Part Number  
Constellation 8.9 2012/01 CUMMINS ISL 8.9 0 445 120 257 2Z0 130 201 F00RJ02506 Details
Constellation 8.9 2012/01 CUMMINS ISL 8.9 0 445 120 257 2Z0 130 201 F00RJ02506 Details
Constellation 8.9 2012/01 CUMMINS ISL 8.9 0 445 120 257 2Z0 130 201 F00RJ02506 Details
Constellation 8.9 2012/01 CUMMINS ISL 8.9 0 445 120 257 2Z0 130 201 F00RJ02506 Details
VolksBus 8.9 2012/03 CUMMINS ISL 0 445 120 257 2Z0 130 201 F00RJ02506 Details
VolksBus 8.9 2012/10 CUMMINS ISL 0 445 120 257 2Z0 130 201 F00RJ02506 Details
Cargo C 19t 8.9 2012/01 CUMMINS ISL 8.9 0 445 120 257 BH1X 9K526 BA F00RJ02506 Details
Cargo C 19t 8.9 2012/01 CUMMINS ISL 8.9 0 445 120 257 BH1X 9K526 BA F00RJ02506 Details
Cargo C 26t 8.9 2012/01-2012/12 CUMMINS ISL 8.9 0 445 120 257 BH1X 9K526 BA F00RJ02506 Details
Cargo C 31t 8.9 2012/01 CUMMINS ISL 8.9 0 445 120 257 BH1X 9K526 BA F00RJ02506 Details

Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.

Contact Us