View By Injector Valve Set Categories

For VOLVO(VM 260)

Following are the technical parameters of VOLVO(VM 260) for your reference

Series Emissions Years Engine Engine Code Injector Number OE Number Part Number  
Constellation 4.7 2006/04 MWM-DIESEL 4.12 TCE 0 445 120 089 2T2 130 201 F00RJ02067 Details
Constellation 4.7 2006/04-2011/12 MWM-DIESEL 4.12 TCE 0 445 120 089 2T2 130 201 F00RJ02067 Details
Midlum 4.0 2001/07-2006/04 dCI 4B 0 445 120 016 50 10 450 533 F00RJ02067 Details
Midlum 4.0 2001/07-2006/04 dCI 4C 0 445 120 016 50 10 450 533 F00RJ02067 Details
Midlum 6.2 2001/07-2005/12 dCI 6AE 0 445 120 012 50 10 450 532 F00RJ02067 Details
Midlum 6.2 2001/07-2006/04 dCI 6W 0 445 120 012 50 10 450 532 F00RJ02067 Details
Midlum 6.2 2001/07-2006/04 dCI 6W 0 445 120 012 50 10 450 532 F00RJ02067 Details
Midlum 6.2 2001/07-2005/12 dCI 6AF 0 445 120 012 50 10 450 532 F00RJ02067 Details
Midlum 6.2 2001/07-2006/04 dCI 6A 0 445 120 012 50 10 450 532 F00RJ02067 Details
Premium 6.2 2000/11-2006/04 dCI 6W 0 445 120 012 50 10 450 532 F00RJ02067 Details
Premium 6.2 2000/11-2006/04 dCI 6A 0 445 120 012 50 10 450 532 F00RJ02067 Details
Premium 6.2 2004/01-2006/04 dCI 6A 0 445 120 012 50 10 450 532 F00RJ02067 Details
VM 4.8 2006/01-2011/12 MWM-DIESEL 4.12 TCE 0 445 120 089 9 6120 46 4 0034 F00RJ02067 Details
VM 7.2 2006/01-2011/12 MWM-DIESEL 6.12 TCE 0 445 120 089 9 6120 46 4 0034 F00RJ02067 Details
VM 7.2 2006/01-2011/12 MWM-DIESEL 6.12 TCE 0 445 120 089 9 6120 46 4 0034 F00RJ02067 Details

Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.

Contact Us