Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
1.9 | 2006/06-2010/03 | Turbo Ecotec | Z 19 DT | 0 445 110 165 | F00VC01321 | Details | |||
9-3 [9440] Kombi | 1.9 | 2005/03-2010/09 | Z 19 DT | 0 445 110 165 | F00VC01321 | Details | |||
1.9 | 2007/10-2010/12 | Common rail injector valve set | 0 445 110 243 | 55221020 | F00VC01336 | Details | |||
1.9 | 2004/01-2010/12 | Turbo Ecotec | 0 445 110 243 | 55221020 | F00VC01336 | Details | |||
1.9 | 2003/10-2005/12 | M99 CF4 | 0 445 110 243 | 55221020 | F00VC01336 | Details | |||
1.9 | 2003/10-2005/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2006/03-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2006/03-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
2.4 | 2006/03-2008/12 | 0 445 110 213 | 55198219 | F00VC01336 | Details | ||||
1.9 | 2006/06-2008/03 | Turbo Ecotec | 0 445 110 243 | F00VC01336 | Details | ||||
2.4 | 2006/03-2009/12 | M99 CF4 | 0 445 110 213 | 55217235 | F00VC01336 | Details | |||
9-5 [9600] Kombi | 1.9 | 2006/01-2010/02 | 0 445 110 243 | F00VC01336 | Details | ||||
9-5 [9600] Kombi | 1.9 | 2007/01-2010/02 | 0 445 110 243 | F00VC01336 | Details | ||||
1.9 | 2006/01-2010/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2006/03-2010/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2004/07-2005/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2006/01-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2005/06-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
2.4 | 2005/06-2008/12 | 0 445 110 213 | 55198219 | F00VC01336 | Details | ||||
2.4 | 2005/10-2007/10 | 0 445 110 213 | 55198219 | F00VC01336 | Details | ||||
9-5 [9600] | 1.9 | 2005/09-2010/02 | 0 445 110 243 | F00VC01336 | Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.