View By Injector Valve Set Categories

For KIA(Pride 1.5 TCI-U)

Following are the technical parameters of KIA(Pride 1.5 TCI-U) for your reference

Series Emissions Years Engine Engine Code Injector Number OE Number Part Number  
1.6 2010/09 166 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2010/09 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.5 2005/05-2011/08 D4FA 0 445 110 255 F00VC01347 Details
1.6 2006/11-2012/12 1600 U2 D4FB 0 445 110 255 F00VC01347 Details
1.6 2010/09-2012/12 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2006/11-2012/12 D4FB-L 0 445 110 255 F00VC01347 Details
1.6 2007/09-2012/12 1600 U2 D4FB 0 445 110 255 F00VC01347 Details
1.6 2010/09-2012/12 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2007/09-2012/12 D4FB-L 0 445 110 255 F00VC01347 Details
1.6 2012/052012/05 166 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2012/08 166 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2012/08 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2006/01 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.5 2005/06-2009/11 0 445 110 255 F00VC01347 Details
1.6 2008/03-2012/12 1600 U2 D4FB 0 445 110 255 F00VC01347 Details
1.6 2010/09-2012/12 1600 U2 D4FB 0 445 110 255 F00VC01347 Details
1.6 2008/03-2012/12 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2013/01 D4FB-FL 0 445 110 255 F00VC01347 Details
1.6 2013/01 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2008/09-2010/10 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.5 2009/06-2011/09 D4FA 0 445 110 255 F00VC01347 Details
1.5 2005/03-2011/09 D4FA 0 445 110 255 F00VC01347 Details
1.5 2009/02-2014/12 D4FA 0 445 110 255 F00VC01347 Details
1.6 2009/02-2014/12 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2014/03 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2009/12 D4FB 0 445 110 319 F00VC01347 Details
1.6 2009/12 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2005/06-2009/11 1600 U2 D4FB 0 445 110 319 F00VC01347 Details
1.6 2005/11-2011/01 1600 U2 D4FB 0 445 110 255 F00VC01347 Details
1.1 2005/03-2011/09 1H U2 D3FA 0 445 110 255 F00VC01347 Details
1.5 D4FA 0 445 110 255 F00VC01347 Details
Details

Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.

Contact Us