View By Injector Valve Set Categories

For (SAAB (SAAB AUTOMOBILE AB))

Following are the technical parameters of (SAAB (SAAB AUTOMOBILE AB)) for your reference

Series Emissions Years Engine Engine Code Injector Number OE Number Part Number  
9-3 [9440] Kombi 1.9 2006/01-2010/09 Z 19 DTH 0 445 110 159 F00VC01320 Details
9-3 [9440] Cabriolet 1.9 2005/03-2010/09 Z 19 DTH 0 445 110 159 F00VC01320 Details
1.9 2006/06-2010/03 Turbo Ecotec Z 19 DT 0 445 110 165 F00VC01321 Details
9-3 [9440] Kombi 1.9 2005/03-2010/09 Z 19 DT 0 445 110 165 F00VC01321 Details
2.0 2009/02-2010/12 844 A2.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2009/05-2010/12 939 B3.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2009/04-2010/12 844 A2.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2009/05-2010/12 939 B3.000 0 445 110 299 55209382 F00VC01360 Details
9-3 [9440] Cabriolet 1.9 2010/09-2012/06 A19DTR (160) 0 445 110 299 55209382 F00VC01360 Details
9-3 [9440] Cabriolet 1.9 2008/02-2011/02 Z 19 DTR 0 445 110 299 F00VC01360 Details
2.0 2009/05-2011/12 844 A2.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2009/05-2010/12 939 B3.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2010/06-2011/12 939 B4.000 0 445 110 299 55209382 F00VC01360 Details
2.4 2007/02-2008/12 939 A9.000 0 445 110 308 55208183 F00VC01360 Details
2.4 2006/09-2008/12 939 A9.000 0 445 110 308 55208183 F00VC01360 Details
2.0 2010/05 940 A4.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2010/05 940 A5.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2010/04 940 A7.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2013/12 940 B4.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2013/08 940 B5.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2014/02 940 B9.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2010/04 940... 0 445 110 299 55209382 F00VC01360 Details
2.0 2012/06 LBS 0 445 110 327 F00VC01360 Details
1.6 2008/07 M78 198 A2.000 0 445 110 300 55206704 F00VC01360 Details
1.9 2008/08 M94 844 A1.000 0 445 110 299 55221024 F00VC01360 Details
2.0 2008/08 M120 198 A5.000 0 445 110 299 55221024 F00VC01360 Details
2.0 2008/08 844 A2.000 0 445 110 299 55221024 F00VC01360 Details
1.6 2007/10-2012/12 350 A2.000 0 445 110 300 55206704 F00VC01360 Details
1.6 2008/09-2012/12 350 A3.000 0 445 110 300 55206704 F00VC01360 Details
9-3 [9440] Kombi 1.9 2010/09-2012/06 A19DTR (130) 0 445 110 299 F00VC01360 Details
9-3 [9440] Kombi 1.9 2010/09-2012/06 A19DTR (160) 0 445 110 299 F00VC01360 Details
9-3 [9440] Kombi 1.9 2008/02-2011/02 Z 19 DTR 0 445 110 299 F00VC01360 Details
9-3X [9440] 1.9 2010/03-2012/06 Z 19 DTR 0 445 110 299 F00VC01360 Details
2.0 2009/05-2011/12 844 A2.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2009/05-2010/12 939 B3.000 0 445 110 299 55209382 F00VC01360 Details
2.0 2010/06-2011/12 939 B4.000 0 445 110 299 55209382 F00VC01360 Details
2.4 2007/02-2008/12 939 A9.000 0 445 110 308 55208183 F00VC01360 Details
2.4 2006/09-2008/12 939 A9.000 0 445 110 308 55208173 F00VC01360 Details
9-3 [9440] 9-3 [9440] 9-3 [9440] 9-5 [650] 1.9 2010/09-2012/06 A19DTR (130) 0 445 110 299 F00VC01360 Details

Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.

Contact Us