Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
Frontier [D40] | 2.8 | 2005/08-2008/09 | MWM-DIESEL | 4.07 TCE | 0 445 110 231 | F00VC01023 | Details | ||
Delivery | 3.0 | 2005/10-2011/12 | MWM-DIESEL | 4.08 TCE | 0 445 110 231 | 2P0 130 201 | F00VC01023 | Details | |
LT 28 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
LT 28 | 2.8 | 2003/06-2006/04 | BCQ | 0 445 110 125 | 062 130 201 A | F00VC01023 | Details | ||
LT 35 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
LT 35 | 2.8 | 2003/06-2006/04 | BCQ | 0 445 110 125 | 062 130 201 A | F00VC01023 | Details | ||
LT 46 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
VolksBus | 3.0 | 2005/10-2012/02 | MWM-DIESEL | 4.08 TCE | 0 445 110 231 | 2P0 130 201 | F00VC01023 | Details | |
2.8 | 2005/08-2012/01 | Sprint Euro3 | 4.07 TCE | 0 445 110 231 | 93342272 | F00VC01023 | Details | ||
2.8 | 2005/10-2011/12 | MWM | 4.07TCE | 0 445 110 231 | 940704640034 | F00VC01023 | Details | ||
2.8 | 2006/07-2011/12 | MWM | 4.07TCE | 0 445 110 231 | 940704640034 | F00VC01023 | Details | ||
2.8 | 2006/07-2011/12 | MWM | 4.07TCE | 0 445 110 231 | 940704640034 | F00VC01023 | Details | ||
LT 28 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
LT 28 | 2.8 | 2003/06-2006/04 | BCQ | 0 445 110 125 | 062 130 201 A | F00VC01023 | Details | ||
LT 35 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
LT 35 | 2.8 | 2003/06-2006/04 | BCQ | 0 445 110 125 | 062 130 201 A | F00VC01023 | Details | ||
LT 46 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
2.8 | 2005/08-2009/05 | 4.07 TCE | 0 445 110 231 | 93342272 | F00VC01023 | Details | |||
Details | |||||||||
6520 | 8.8 | 2009/10 | CUMMINS | ISLe 380 | 0 445 120 070 | 3 976 631 | F00RJ01941 | Details | |
Constellation | 8.3 | 2005/10-2011/12 | CUMMINS | ISC | 0 445 120 094 | 2T2 130 201 A | F00RJ01941 | Details | |
Constellation | 8.3 | 2008/03-2011/12 | CUMMINS | ISC | 0 445 120 094 | 2T2 130 201 A | F00RJ01941 | Details | |
VolksBus | 8.3 | 2006/07-2011/12 | CUMMINS | ISC | 0 445 120 094 | 2T2 130 201 A | F00RJ01941 | Details | |
Cargo C 18t | 8.3 | 2010/01-2011/12 | CUMMINS | ISC | 0 445 120 120 | BG7X 9K526 AA | F00RJ01941 | Details | |
Cargo C 19t | 8.3 | 2011/04 | CUMMINS | ISC | 0 445 120 120 | BG7X 9K526 AA | F00RJ01941 | Details | |
Cargo C 19t | 8.3 | 2011/05-2011/12 | CUMMINS | ISC | 0 445 120 120 | BG7X 9K526 AA | F00RJ01941 | Details | |
Cargo C 26t | 8.3 | 2006/02-2011/04 | CUMMINS | ISC | 0 445 120 120 | BG7X 9K526 AA | F00RJ01941 | Details | |
Cargo C 26t | 8.3 | 2006/02-2007/06 | CUMMINS | ISC | 0 445 120 094 | BG6X 9E526 AA | F00RJ01941 | Details | |
Cargo C 29t | 8.3 | 2007/07-2011/04 | CUMMINS | ISC | 0 445 120 094 | BG6X 9E526 AA | F00RJ01941 | Details | |
Cargo C 31t | 8.3 | 2006/02-2011/04 | CUMMINS | ISC | 0 445 120 120 | BG6X 9E526 AA | F00RJ01941 | Details | |
Cargo C 44t | 8.3 | 2008/03-2011/12 | CUMMINS | ISC | 0 445 120 094 | BG6X 9E526 AA | F00RJ01941 | Details | |
Cargo C 45t | 8.3 | CUMMINS | ISC | 0 445 120 120 | BG7X 9K526 AA | F00RJ01941 | Details | ||
Cargo C 50t | 8.3 | CUMMINS | ISC | 0 445 120 094 | BG6X 9R526 AA | F00RJ01941 | Details | ||
Cargo C 63t | 8.3 | CUMMINS | ISC | 0 445 120 120 | BG7X 9K526 AA | F00RJ01941 | Details | ||
Constellation | 4.7 | 2006/04 | MWM-DIESEL | 4.12 TCE | 0 445 120 089 | 2T2 130 201 | F00RJ02067 | Details | |
Constellation | 4.7 | 2006/04-2011/12 | MWM-DIESEL | 4.12 TCE | 0 445 120 089 | 2T2 130 201 | F00RJ02067 | Details | |
Midlum | 4.0 | 2001/07-2006/04 | dCI 4B | 0 445 120 016 | 50 10 450 533 | F00RJ02067 | Details | ||
Midlum | 4.0 | 2001/07-2006/04 | dCI 4C | 0 445 120 016 | 50 10 450 533 | F00RJ02067 | Details | ||
Midlum | 6.2 | 2001/07-2005/12 | dCI 6AE | 0 445 120 012 | 50 10 450 532 | F00RJ02067 | Details | ||
Midlum | 6.2 | 2001/07-2006/04 | dCI 6W | 0 445 120 012 | 50 10 450 532 | F00RJ02067 | Details | ||
Midlum | 6.2 | 2001/07-2006/04 | dCI 6W | 0 445 120 012 | 50 10 450 532 | F00RJ02067 | Details | ||
Midlum | 6.2 | 2001/07-2005/12 | dCI 6AF | 0 445 120 012 | 50 10 450 532 | F00RJ02067 | Details | ||
Midlum | 6.2 | 2001/07-2006/04 | dCI 6A | 0 445 120 012 | 50 10 450 532 | F00RJ02067 | Details | ||
Premium | 6.2 | 2000/11-2006/04 | dCI 6W | 0 445 120 012 | 50 10 450 532 | F00RJ02067 | Details | ||
Premium | 6.2 | 2000/11-2006/04 | dCI 6A | 0 445 120 012 | 50 10 450 532 | F00RJ02067 | Details | ||
Premium | 6.2 | 2004/01-2006/04 | dCI 6A | 0 445 120 012 | 50 10 450 532 | F00RJ02067 | Details | ||
VM | 4.8 | 2006/01-2011/12 | MWM-DIESEL | 4.12 TCE | 0 445 120 089 | 9 6120 46 4 0034 | F00RJ02067 | Details | |
VM | 7.2 | 2006/01-2011/12 | MWM-DIESEL | 6.12 TCE | 0 445 120 089 | 9 6120 46 4 0034 | F00RJ02067 | Details | |
VM | 7.2 | 2006/01-2011/12 | MWM-DIESEL | 6.12 TCE | 0 445 120 089 | 9 6120 46 4 0034 | F00RJ02067 | Details | |
4000-Serie | 4.5 | 2008/09 | CUMMINS | 4ISBe185B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
5000-Serie | 3.9 | 2008/09 | CUMMINS | ISBe 150 31 | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
3000-Serie | 6.7 | 2008/09 | CUMMINS | 6ISBe 210 | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
320000-Serie | 5.9 | 2000/01 | CUMMINS | 6ISBe 250.30 | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
4308 | 6.7 | 2008/01 | CUMMINS | 6ISBe 250.30 | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
5360 | 6.7 | 2008/01 | CUMMINS | 6ISBe 270B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
8t | 4.5 | 2009/06 | CUMMINS | 4ISBe 185B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Constellation | 4.5 | 2009/06 | CUMMINS | 4ISBe 160B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Delivery | 4.5 | 2009/06 | CUMMINS | 4ISBe 185B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Worker | 4.5 | 2009/06 | CUMMINS | 4ISBe 185B | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
VolksBus | 6.7 | 2008/01 | CUMMINS | 6IS... | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Cargo C 13t | 4.5 | 2008/01 | CUMMINS | 4IS... | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Cargo C 15t | 6.7 | 2008/01 | CUMMINS | 6ISBe285 | 0 445 120 123 | 4 937 065 | F00RJ02130 | Details | |
Cargo C 17t | 3.9 | 2004/02-2011/12 | CUMMINS | ISBe4 | 0 445 120 212 | 2R0 198 133 | F00RJ02130 | Details | |
Cargo C 24t | 5.9 | 2005/10-2011/12 | CUMMINS | ISBe6 | 0 445 120 212 | 5 255 184 | F00RJ02130 | Details | |
Cargo C 26t | 5.9 | 2005/10-2011/12 | CUMMINS | ISBe6 | 0 445 120 212 | 2R0 198 133 | F00RJ02130 | Details | |
Cargo C 8t | 3.9 | 2003/07-2011/12 | CUMMINS | ISBe4 | 0 445 120 212 | 2R0 198 133 | F00RJ02130 | Details | |
F-250 | 3.9 | 2010/06-2011/12 | CUMMINS | ISBe4 | 0 445 120 212 | 2R0 198 133 | F00RJ02130 | Details | |
Constellation | 8.9 | 2012/01 | CUMMINS | ISL 8.9 | 0 445 120 257 | 2Z0 130 201 | F00RJ02506 | Details | |
Constellation | 8.9 | 2012/01 | CUMMINS | ISL 8.9 | 0 445 120 257 | 2Z0 130 201 | F00RJ02506 | Details | |
Constellation | 8.9 | 2012/01 | CUMMINS | ISL 8.9 | 0 445 120 257 | 2Z0 130 201 | F00RJ02506 | Details | |
Constellation | 8.9 | 2012/01 | CUMMINS | ISL 8.9 | 0 445 120 257 | 2Z0 130 201 | F00RJ02506 | Details | |
VolksBus | 8.9 | 2012/03 | CUMMINS | ISL | 0 445 120 257 | 2Z0 130 201 | F00RJ02506 | Details | |
VolksBus | 8.9 | 2012/10 | CUMMINS | ISL | 0 445 120 257 | 2Z0 130 201 | F00RJ02506 | Details | |
Cargo C 19t | 8.9 | 2012/01 | CUMMINS | ISL 8.9 | 0 445 120 257 | BH1X 9K526 BA | F00RJ02506 | Details | |
Cargo C 19t | 8.9 | 2012/01 | CUMMINS | ISL 8.9 | 0 445 120 257 | BH1X 9K526 BA | F00RJ02506 | Details | |
Cargo C 26t | 8.9 | 2012/01-2012/12 | CUMMINS | ISL 8.9 | 0 445 120 257 | BH1X 9K526 BA | F00RJ02506 | Details | |
Cargo C 31t | 8.9 | 2012/01 | CUMMINS | ISL 8.9 | 0 445 120 257 | BH1X 9K526 BA | F00RJ02506 | Details | |
MD | 6.9 | 2012/09 | MAN | D 0836 LOH64 | 0 445 120 162 | 51 10100 6083 | F00RJ02449 | Details | |
MD | 6.9 | 2010/10 | MAN | D 0836 LOH65 | 0 445 120 162 | 51 10100 6083 | F00RJ02449 | Details | |
Opalin | 6.9 | 2009/11 | MAN | D 0836 LOH65 | 0 445 120 162 | 51 10100 6083 | F00RJ02449 | Details | |
Constellation | 4.6 | 2012/01 | MAM | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
Constellation | 4.6 | 2012/01 | MAM | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
Constellation | 4.6 | 2012/01 | MAM | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
Constellation | 6.9 | 2012/01 | MAM | D0836 | 0 445 120 186 | 07W 130 205 A | F00RJ02449 | Details | |
Constellation | 6.9 | 2012/01 | MAM | D0836 | 0 445 120 186 | 07W 130 205 A | F00RJ02449 | Details | |
VolksBus | 4.6 | 2012/03 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
VolksBus | 4.6 | 2012/10 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
VolksBus | 6.8 | 2012/03 | MAN | D0836 | 0 445 120 186 | 07W 130 205 A | F00RJ02449 | Details | |
VolksBus | 4.6 | 2012/03 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
VolksBus | 4.6 | 2012/10 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
VolksBus | 4.6 | 2012/03 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
Worker | 4.6 | 2012/01 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
Worker | 4.6 | 2012/01 | MAN | D0834 | 0 445 120 162 | 07W 130 205 | F00RJ02449 | Details | |
14 t Bus [A66] | 6.9 | 2011/06 | D 0836 LOH60 | 0 445 120 162 | 51 10100 6083 | F00RJ02449 | Details | ||
18 t Bus [A69] | 6.9 | 2011/03 | MAN | D 0836 LOH60 | 0 445 120 162 | 51 10100 6083 | F00RJ02449 | Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.