Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
2.8 | 2012/02-2013/08 | XLD28 | 0 445 110 354 | 12625220 | F00VC01379 | Details | |||
2.8 | 2012/02-2013/08 | XLD28 | 0 445 110 354 | 12625220 | F00VC01379 | Details | |||
2.8 | 2012/11-2013/08 | XLD28 | 0 445 110 354 | 12625220 | F00VC01379 | Details | |||
Details | |||||||||
Frontier [D40] | 2.8 | 2005/08-2008/09 | MWM-DIESEL | 4.07 TCE | 0 445 110 231 | F00VC01023 | Details | ||
Delivery | 3.0 | 2005/10-2011/12 | MWM-DIESEL | 4.08 TCE | 0 445 110 231 | 2P0 130 201 | F00VC01023 | Details | |
LT 28 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
LT 28 | 2.8 | 2003/06-2006/04 | BCQ | 0 445 110 125 | 062 130 201 A | F00VC01023 | Details | ||
LT 35 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
LT 35 | 2.8 | 2003/06-2006/04 | BCQ | 0 445 110 125 | 062 130 201 A | F00VC01023 | Details | ||
LT 46 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
VolksBus | 3.0 | 2005/10-2012/02 | MWM-DIESEL | 4.08 TCE | 0 445 110 231 | 2P0 130 201 | F00VC01023 | Details | |
2.8 | 2005/08-2012/01 | Sprint Euro3 | 4.07 TCE | 0 445 110 231 | 93342272 | F00VC01023 | Details | ||
2.8 | 2005/10-2011/12 | MWM | 4.07TCE | 0 445 110 231 | 940704640034 | F00VC01023 | Details | ||
2.8 | 2006/07-2011/12 | MWM | 4.07TCE | 0 445 110 231 | 940704640034 | F00VC01023 | Details | ||
2.8 | 2006/07-2011/12 | MWM | 4.07TCE | 0 445 110 231 | 940704640034 | F00VC01023 | Details | ||
LT 28 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
LT 28 | 2.8 | 2003/06-2006/04 | BCQ | 0 445 110 125 | 062 130 201 A | F00VC01023 | Details | ||
LT 35 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
LT 35 | 2.8 | 2003/06-2006/04 | BCQ | 0 445 110 125 | 062 130 201 A | F00VC01023 | Details | ||
LT 46 | 2.8 | 2002/02-2006/04 | AUH | 0 445 110 081 | 062 130 201 | F00VC01023 | Details | ||
2.8 | 2005/08-2009/05 | 4.07 TCE | 0 445 110 231 | 93342272 | F00VC01023 | Details | |||
Details | |||||||||
6.6 | 2003/09-2006/08 | LLY | 0 445 120 027 | F00RJ01159 | Details | ||||
6.6 | 2003/09-2006/08 | LLY | 0 445 120 027 | F00RJ01159 | Details | ||||
6.6 | 2003/09-2006/08 | LLY | 0 445 120 027 | 97303657 | F00RJ01159 | Details | |||
Details | |||||||||
2.0 | 2009/02-2010/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2009/04-2010/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
9-3 [9440] Cabriolet | 1.9 | 2010/09-2012/06 | A19DTR (160) | 0 445 110 299 | 55209382 | F00VC01360 | Details | ||
9-3 [9440] Cabriolet | 1.9 | 2008/02-2011/02 | Z 19 DTR | 0 445 110 299 | F00VC01360 | Details | |||
2.0 | 2009/05-2011/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2010/06-2011/12 | 939 B4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.4 | 2007/02-2008/12 | 939 A9.000 | 0 445 110 308 | 55208183 | F00VC01360 | Details | |||
2.4 | 2006/09-2008/12 | 939 A9.000 | 0 445 110 308 | 55208183 | F00VC01360 | Details | |||
2.0 | 2010/05 | 940 A4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2010/05 | 940 A5.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2010/04 | 940 A7.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2013/12 | 940 B4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2013/08 | 940 B5.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2014/02 | 940 B9.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2010/04 | 940... | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2012/06 | LBS | 0 445 110 327 | F00VC01360 | Details | ||||
1.6 | 2008/07 | M78 | 198 A2.000 | 0 445 110 300 | 55206704 | F00VC01360 | Details | ||
1.9 | 2008/08 | M94 | 844 A1.000 | 0 445 110 299 | 55221024 | F00VC01360 | Details | ||
2.0 | 2008/08 | M120 | 198 A5.000 | 0 445 110 299 | 55221024 | F00VC01360 | Details | ||
2.0 | 2008/08 | 844 A2.000 | 0 445 110 299 | 55221024 | F00VC01360 | Details | |||
1.6 | 2007/10-2012/12 | 350 A2.000 | 0 445 110 300 | 55206704 | F00VC01360 | Details | |||
1.6 | 2008/09-2012/12 | 350 A3.000 | 0 445 110 300 | 55206704 | F00VC01360 | Details | |||
9-3 [9440] Kombi | 1.9 | 2010/09-2012/06 | A19DTR (130) | 0 445 110 299 | F00VC01360 | Details | |||
9-3 [9440] Kombi | 1.9 | 2010/09-2012/06 | A19DTR (160) | 0 445 110 299 | F00VC01360 | Details | |||
9-3 [9440] Kombi | 1.9 | 2008/02-2011/02 | Z 19 DTR | 0 445 110 299 | F00VC01360 | Details | |||
9-3X [9440] | 1.9 | 2010/03-2012/06 | Z 19 DTR | 0 445 110 299 | F00VC01360 | Details | |||
2.0 | 2009/05-2011/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2010/06-2011/12 | 939 B4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.4 | 2007/02-2008/12 | 939 A9.000 | 0 445 110 308 | 55208183 | F00VC01360 | Details | |||
2.4 | 2006/09-2008/12 | 939 A9.000 | 0 445 110 308 | 55208173 | F00VC01360 | Details | |||
9-3 [9440] 9-3 [9440] 9-3 [9440] 9-5 [650] | 1.9 | 2010/09-2012/06 | A19DTR (130) | 0 445 110 299 | F00VC01360 | Details | |||
1.2 | 2011/09 | LSF | A 13 DT... | 0 445 110 326 | F00VC01369 | Details | |||
1.2 | 2011/09 | LDV | A 13 DTC | 0 445 110 325 | F00VC01369 | Details | |||
1.2 | 2011/09 | A 13 DT... | 0 445 110 326 | F00VC01369 | Details | ||||
1.2 | 2011/09 | A 13 DTC | 0 445 110 325 | F00VC01369 | Details | ||||
Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.