View By Injector Valve Set Categories

For (VM)

Following are the technical parameters of (VM) for your reference

Series Emissions Years Engine Engine Code Injector Number OE Number Part Number  
13 cm*2 cm *2 cm 15 06 2049F Common rail injector valve set 15 06 2049F 0 445 110 221 Details
3.0 2007/09-2010/02 M57N2 30 6D 3 0 445 110 209 7794435 F00VC01331 Details
2.0 2004/09-2007/03 20 4D 4 0 445 110 209 7794435 F00VC01331 Details
2.0 2004/09-2007/03 20 4D 4 0 445 110 216 13537793836 F00VC01331 Details
2.0 2002/03-2003/03 M45D20 20 4D 1 0 445 110 216 13537793836 F00VC01331 Details
2.0 2006/03-2007/09 M47N 20 4D 4 0 445 110 209 7794435 F00VC01331 Details
2.0 2005/09-2007/08 M47N 20 4D 4 0 445 110 216 13537793836 F00VC01331 Details
2.0 2005/09-2007/08 M47N 20 4D 4 0 445 110 216 13537793836 F00VC01331 Details
2.0 2005/09-2007/09 20 4D 4 0 445 110 216 13537793836 F00VC01331 Details
2.0 2005/09-2008/02 M47N 20 4D 4 0 445 110 216 13537793836 F00VC01331 Details
2.5 2044/12-2007/03 25 6D 2 0 445 110 212 13537794652 F00VC01331 Details
2.5 2004/05-2007/03 25 6D 2 0 445 110 212 13537794652 F00VC01331 Details
3.0 2007/03-2010/08 30 6D 3 0 445 110 209 7794435 F00VC01331 Details
3.0 2008/09-2010/08 30 6D 3 0 445 110 209 7794435 F00VC01331 Details
3.0 2007/09-2008/08 30 6D 3 0 445 110 209 7794435 F00VC01331 Details
2.0 2004/10-2007/09 20 4D 4 0 445 110 216 13537793836 F00VC01331 Details
2.0 2005/09-2007/09 20 4D 4 0 445 110 209 7794435 F00VC01331 Details
2.0 2005/09-2007/09 M47N 20 4D 4 0 445 110 216 13537793836 F00VC01331 Details
3.0 2006/09-2010/02 M57N2 30 6D 3 0 445 110 209 7794435 F00VC01331 Details
3.0 2007/03-2010/02 30 6D 3 0 445 110 209 7794435 F00VC01331 Details
2.0 2005/09-2007/09 20 4D 4 0 445 110 216 13537793836 F00VC01331 Details
2.0 2005/09-2008/02 20 4D 4 0 445 110 216 13537793836 F00VC01331 Details
2.5 2004/12-2007/03 25 6D 2 0 445 110 212 13537794652 F00VC01331 Details
2.5 2004/05-2007/03 25 6D 2 0 445 110 212 13537794652 F00VC01331 Details
3.0 2007/03-2010/02 30 6D 3 0 445 110 209 7794435 F00VC01331 Details
Details
2.8 2004/09-2006/08 ENR 0 445 110 217 5142 811AA F00VC01332 Details
2.8 2005/08-2007/12 ENR 0 445 110 217 05142 811AA F00VC01332 Details
Details
13 cm*2 cm *2 cm 05142 811AA Common Rail Injector Valve Set 5142811AA 0 445 110 218 Details
1.9 2007/10-2010/12 Common rail injector valve set 0 445 110 243 55221020 F00VC01336 Details
1.9 2004/01-2010/12 Turbo Ecotec 0 445 110 243 55221020 F00VC01336 Details
1.9 2003/10-2005/12 M99 CF4 0 445 110 243 55221020 F00VC01336 Details
1.9 2003/10-2005/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2006/03-2008/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2006/03-2008/12 0 445 110 243 55221020 F00VC01336 Details
2.4 2006/03-2008/12 0 445 110 213 55198219 F00VC01336 Details
1.9 2006/06-2008/03 Turbo Ecotec 0 445 110 243 F00VC01336 Details
2.4 2006/03-2009/12 M99 CF4 0 445 110 213 55217235 F00VC01336 Details
9-5 [9600] Kombi 1.9 2006/01-2010/02 0 445 110 243 F00VC01336 Details
9-5 [9600] Kombi 1.9 2007/01-2010/02 0 445 110 243 F00VC01336 Details
1.9 2006/01-2010/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2006/03-2010/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2004/07-2005/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2006/01-2008/12 0 445 110 243 55221020 F00VC01336 Details
1.9 2005/06-2008/12 0 445 110 243 55221020 F00VC01336 Details
2.4 2005/06-2008/12 0 445 110 213 55198219 F00VC01336 Details
2.4 2005/10-2007/10 0 445 110 213 55198219 F00VC01336 Details
9-5 [9600] 1.9 2005/09-2010/02 0 445 110 243 F00VC01336 Details

Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.

Contact Us