Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
Forfour [454] | 1.5 | 2004/09-2007/06 | OM 639.939 | 0 445 110 166 | 640 070 07 87 | F00VC01323 | Details | ||
Forfour [454] | 1.5 | 2004/09-2007/06 | OM 639.939 | 0 445 110 166 | 640 070 07 87 | F00VC01323 | Details | ||
Fortwo [451] Cabrio | 0.8 | 2007/04-2009/07 | 660.950 | 0 445 110 302 | 660 070 03 87 | F00VC01362 | Details | ||
Fortwo [451] Cabrio | 0.8 | 2009/08-2013/09 | OM 660 | 660.951 | 0 445 110 302 | 660 070 03 87 | F00VC01362 | Details | |
Fortwo [451] Coupe | 0.9 | 2007/04-2009/07 | 660.950 | 0 445 110 302 | 660 070 03 87 | F00VC01362 | Details | ||
Fortwo [451] Coupe | 0.8 | 2009/08-2013/09 | OM 660 | 660.951 | 0 445 110 302 | 660 070 03 87 | F00VC01362 | Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.