Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
2.5 | 2000/04-2004/05 | 25 6D 1 | 0 445 110 048 | 13537785574 | F00VC01043 | Details | |||
2.0 | 2001/09-2006/10 | TD4 204D3 | 0 445 110 049 | F00VC01043 | Details | ||||
2.9 | 2002/03-2006/09 | 30 6D 1 | M57 D30 | 0 445 110 047 | F00VC01043 | Details | |||
2.5 | 2000/04-2003/07 | 25 6D 1 | 0 445 110 048 | 13537785576 | F00VC01043 | Details | |||
Details | |||||||||
2.0 | 2002/10-2005/05 | M47R | 20 4D 2 | 0 445 110 030 | MKG 1002 70 | F00VC01004 | Details | ||
75 Tourer | 2.0 | 2001/01-2002/12 | M 47 D 20 | 20 4D 2 | 0 445 110 030 | MKG 1002 70 | F00VC01004 | Details | |
75 Tourer | 2.0 | 2003/01-2005/05 | M57D30 | 20 4D 2 | 0 445 110 030 | MKG 1002 70 | F00VC01004 | Details | |
3.0 | 1998/08-2003/07 | M67 | 30 6D 1 | 0 445 110 029 | 13537785437 | F00VC01004 | Details | ||
3.0 | 1998/08-2001/12 | 30 6D 1 | 0 445 110 029 | 13537785437 | F00VC01004 | Details | |||
3.9 | 1998/10-2001/12 | 39 8D 1 | 0 445 110 028 | 13537785438 | F00VC01004 | Details | |||
2.0 | 2002/10-2005/05 | 20 4D 2 | 0 445 110 030 | MKG 1002 70 | F00VC01004 | Details | |||
2.0 | 2001/10-2005/05 | 20 4D 2 | 0 445 110 030 | MKG 1002 70 | F00VC01004 | Details | |||
75 | 2.0 | 1999/01-2002-12 | 20 4D 2 | 0 445 110 030 | MKG 1002 70 | F00VC01004 | Details | ||
75 | 2.0 | 2003/01-2005/05 | 20 4D 2 | 0 445 110 030 | MKG 1002 70 | F00VC01004 | Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.