Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
GAZelle [2705 | 2.8 | 2010/08-2013/03 | CUMMINS | ISF 2.8s3129T | 0 445 110 376 | 5 258 744 | F00VC01383 | Details | |
3221 | 2.8 | 2010/08-2013/03 | CUMMINS | ISF 2.8s3148T | 0 445 110 376 | 5 258 744 | F00VC01383 | Details | |
3302] | 2.8 | 2010/08 | CUMMINS | ISF 2.8s3129T | 0 445 110 376 | 5 258 744 | F00VC01383 | Details | |
GAZelle [2705 | 2.8 | 2010/08 | CUMMINS | ISF 2.8s3148T | 0 445 110 376 | 5 258 744 | F00VC01383 | Details | |
3221 | 2.8 | 2012/01 | CUMMINS | ISF2.8 | 0 445 110 376 | 5258744 | F00VC01383 | Details | |
3302] | 2.8 | 2010/08-2013/03 | Euro 3 | ISF 2.8s3129T | 0 445 110 376 | F00VC01383 | Details | ||
Sobol [2217 | 2.8 | 2010/08-2013/03 | Euro 3 | ISF 2.8s3148T | 0 445 110 376 | F00VC01383 | Details | ||
2310 | Details | ||||||||
2752] | Details | ||||||||
Sobol [2217 | Details | ||||||||
2310 | Details | ||||||||
2752] | Details | ||||||||
Details | |||||||||
Details | |||||||||
Details | |||||||||
Details | |||||||||
32000-Serie | 4.8 | 2011/12 | MMZ | D 245.9 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
4000-Serie | 4.8 | 2011/12 | MMZ | D 245.9 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
GAZon [3309] | 4.8 | 2011/12 | MMZ | D 245.7 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
Sadko [3308] | 4.8 | 2011/12 | YAMZ | D 245.7 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
Valday [3310] | 4.8 | 2011/12 | MMZ | D 245.7 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
438043 | 4.8 | 2011/12 | MMZ | D245.35 E4 | 0 445 120 245 | F00RJ01704 | Details | ||
King Long | 5.2 | 2006/12 | YC4G_EU3 | YC4G_EU3 | G2100-1112100-A38 G2100-1112100-A38 G2100-1112100-A38 | F00RJ02806 | Details | ||
Truck | 4.3 | 2006/12 | YC4E_EU3 | YC4E_EU3 | F00RJ02806 | Details | |||
Truck | 6.5 | 2009/12 | YC6J_EU3 | YC6J_EU3 | F00RJ02806 | Details | |||
320000-Serie | 4.8 | 2008/01 | MMZ | D 245.30 E3 | D 245.30 E3 | F00RJ02806 | Details | ||
32000-Serie | 4.8 | 2008/01 | MMZ | D 245.9 E3 | D 245.9 E3 | F00RJ02806 | Details | ||
4000-Serie | 4.8 | 2008/01 | MMZ | 4331 4334 | D 245.9 E3 | F00RJ02806 | Details | ||
4331 | 7.1 | 2008/05 | MMZ | D 245.7 E3 | D 260.5 E3 | F00RJ02806 | Details | ||
4334 | 4.8 | 2008/05 | MMZ | D 260.5 E2 | D 245.30 E3 | F00RJ02806 | Details | ||
5301 | 4.8 | 2010/01 | MMZ | D 260.5 E3 | D 245.9 E3 | F00RJ02806 | Details | ||
GAZon [3309] | 4.8 | 2008/01 | MMZ | D245.30 E3 | D 245.7 E3 | F00RJ02806 | Details | ||
Sadko [3308] | 4.8 | 2008/01 | YAMZ | D 245.7 E3 | F00RJ02806 | Details | |||
Valday [3310] | 4.8 | 2008/01 | MZ | D 245.7 E3 | F00RJ02806 | Details | |||
100-Serie | 7.1 | 2002/01 | D 260.5 E2 | F00RJ02806 | Details | ||||
100-Serie | 7.1 | 2008/01 | MMZ | D 260.5 E3 | F00RJ02806 | Details | |||
4370 | 4.8 | 2008/01 | MMZ | D245.30 E3 | F00RJ02806 | Details | |||
4570 | 4.8 | 2008/01 | MMZ | D245.30 E3 | F00RJ02806 | Details | |||
5551 | 7.1 | 2008/01 | MMZ | D 260.5 E3 | F00RJ02806 | Details | |||
GAZelle [2705 | 2.7 | 2007/01-2013/03 | ANDORIA | ADCR110 | 0 445 110 312 | F00VC01365 | Details | ||
3221 | 2.7 | 2007/01-2013/03 | Euro 4 | ADCR110 | 0 445 110 312 | F00VC01365 | Details | ||
3302] | Details | ||||||||
Details |
Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.