View By Injector Valve Set Categories

For (NEW HOLLAND)

Following are the technical parameters of (NEW HOLLAND) for your reference

Series Emissions Years Engine Engine Code Injector Number OE Number Part Number  
2.3 2009/09-2012/03 FPT INDUSTRIAL F1AE0481T 0 445 110 273 504088755 F00VC01338 Details
2.3 2009/09-2012/03 FPT INDUSTRIAL F1AE0481T 0 445 110 273 504088755 F00VC01338 Details
Ducato Maxi Cargo 2.3 2009/09-2012/03 MULTIJET F1AE0481T 0 445 110 273 504088755 F00VC01338 Details
Ducato Minibus 2.3 2009/09-2012/03 MULTIJET F1AE0481T 0 445 110 273 504088755 F00VC01338 Details
Ducato Multi 2.3 2009/09-2012/03 MULTIJET F1AE0481T 0 445 110 273 F00VC01338 Details
Boxer 2.3 2009/10-2012/02 FPT INDUTRIAL F1AE0481T 0 445 110 273 F00VC01338 Details
HD 3.0 2011/04 0 445 110 248 50438 01170 F00VC01338 Details
CityClass 3.0 2007/08-2011/12 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily 2006 2.3 2006/04-2011/12 SOFIM F1AE0481F*... 0 445 110 273 504088755 F00VC01338 Details
Daily 2006 2.3 2006/04-2011/12 SOFIM F1AE0481F*B... 0 445 110 273 504088755 F00VC01338 Details
Daily 2006 2.3 2006/04-2011/12 SOFIM F1AE0481G*... 0 445 110 273 504088755 F00VC01338 Details
Daily 2006 2.3 2006/04-2011/12 SOFIM F1AE0481R.. 0 445 110 273 504088755 F00VC01338 Details
Daily 2006 2.3 2006/04-2009/05 SOFIM F1AE0481G... 0 445 110 273 504088755 F00VC01338 Details
Daily 2006 2.3 2006/04-2011/12 SOFIM F1AE0481R.. 0 445 110 273 504088755 F00VC01338 Details
Daily 2009 2.3 2009/06-2011/12 SOFIM F1AE0481U*... 0 445 110 273 504088755 F00VC01338 Details
Daily 2009 2.3 2009/06-2011/12 SOFIM F1AE0481U*... 0 445 110 273 504088755 F00VC01338 Details
Daily 2009 2.3 2009/06-2011/12 SOFIM F1AE0481V*... 0 445 110 273 504088755 F00VC01338 Details
Daily 2009 2.3 2009/06-2011/12 SOFIM F1AE0481V.. 0 445 110 273 504088755 F00VC01338 Details
Daily Chassi 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily Furgao 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily Furgao 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily Furgao 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily MaxiVan 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily MaxiVan 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Daily MaxiVan 3.0 2007/08-2012/03 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details
Power Daily 2.8 2004/06 SOFIM8140.43 0 445 110 248 504088823 F00VC01338 Details
Scudato 3.0 2007/08-2011/12 FPT INDUSTRIAL F1CE0481 0 445 110 248 504088823 F00VC01338 Details

Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.

Contact Us