View By Injector Valve Set Categories

For (DONGFENG)

Following are the technical parameters of (DONGFENG) for your reference

Series Emissions Years Engine Engine Code Injector Number OE Number Part Number  
13 cm*2 cm *2 cm 278607990157 Common rail injector valve set 1112BF11-010 0 445 120 182 Details
Sailor 2.8 2008/09 GW2.8TC_EU3 0 445 110 293 1112100-E06 F00VC01359 Details
Wingle 2.8 2007/06-2009/09 GW2.8TC_EU3 0 445 110 293 1112100-E06 F00VC01359 Details
JMC 2.8 Jan-04 JX493ZQ3_EU3 0 445 110 305 1112100CAT F00VC01359 Details
JMC 2.8 2001/08-2009/03 JX493ZQ4A_EU3 0 445 110 305 1112100CAT F00VC01359 Details
JMC 2.8 2005/01-2008/12 JX493ZQ4B 0 445 110 305 1112100CAT F00VC01359 Details
JMC 2.8 2004/01 JX493ZQ4_EU3 0 445 110 305 1112100CAT F00VC01359 Details
JMC 2.8 2008/01 JX493ZQ5B_EU3 0 445 110 305 1112100CAT F00VC01359 Details
JMC 2.8 2007/01 JX493ZQ_EU3 0 445 110 305 1112100CAT F00VC01359 Details
YueJin 3.7 2011/10 YZ4DA1-40 0 445 110 345 F00VC01359 Details
ShuaiLing 2.8 Sep-07 HFC4DA1-2B1 0 445 110 335 F00VC01359 Details
SUP 2.8 2011/07 4JB1TCI_EU4 0 445 110 313 J0445110313A7596 F00VC01359 Details
2.8 2009/11 Changchai 4B28 0 445 110 365 0 445 110 293 F00VC01359 Details
2.8 2008/09 GW2.8TC_EU3 0 445 110 305 1112100-E06 F00VC01359 Details
2.8 2002/12-2008/11 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2003/04-2009/12 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2004/04-2008/06 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2006/01-2011/12 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2006/11 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2003/04-2009/12 JX493ZQ3 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2004/04-2008/06 JX493ZQ4 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2002/12-2008/11 JX493ZQ4A_EU3 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2006/01-2011/12 JX493ZQ4B 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2006/11 JX493ZQ5A_EU3 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2006/01-2008/08 JX493ZQ4B_EU3 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2004/01 JX493ZQ3_EU3 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2001/08-2009/03 JX493ZQ4A_EU3 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2005/01 JX493ZQ4B 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2004/01 JX493ZQ4_EU3 0 445 110 305 1112100CAT F00VC01359 Details
2.8 2008/01 JX493ZQ5B_EU3 0 445 110 305 1112100CAT F00VC01359 Details
YueJin 2.8 2007/01-2013/03 JX493ZQ_EU3 0 445 110 345 1112100CAT F00VC01359 Details
3.7 2011/10 YZ4DA1-40 0 445 110 313 F00VC01359 Details
2.5 2007/06-2013/12 R425DOHC 0 445 110 355 0 445 110 293 F00VC01359 Details
2.8 2009/03 FAW Sihuan 4D28_EU3 0 445 110 293 F00VC01359 Details
2.8 2007/-02-2008/11 GW2.8TC_EU3 1112100-E06 F00VC01359 Details

Part numbers and vehicle compatibilities are for comparison purposes only. Diesel Control Valve Set is not legally responsible for their accuracy.

Contact Us