Series | Emissions | Years | Engine | Engine Code | Injector Number | OE Number | Part Number | ||
1.9 | 2003/06-2004/12 | 182 B9.000 | 0 445 110 119 | 55187291 | F00VC01046 | Details | |||
1.9 | 2002/01-2005/12 | 937 A2.000 | 0 445 110 119 | 55187291 | F00VC01046 | Details | |||
2.4 | 2002/01-2005/10 | 841 C.000 | 0 445 110 119 | 55187291 | F00VC01046 | Details | |||
2.4 | 2000/09-2002/05 | M8 CF3 | 841C000 | 0 445 110 119 | 55187291 | F00VC01046 | Details | ||
2.4 | 20002/04-2005/02 | M20 | 841C.000 | 0 445 110 119 | 55187290 | F00VC01046 | Details | ||
1.9 | 2003/06-2006/10 | 182B9000 | 0 445 110 119 | 55187291 | F00VC01046 | Details | |||
1.9 | 2003/06-2004/12 | 182 B9.000 | 0 445 110 119 | 55187291 | F00VC01046 | Details | |||
1.9 | 2002/01-2005/10 | 937 A2.000 | 0 445 110 119 | 55187291 | F00VC01046 | Details | |||
1.9 | 2000/09-2001/12 | AR37101 / 937A2.000 | 0 445 110 119 | 55187291 | F00VC01046 | Details | |||
2.4 | 2000/09-2001/12 | 839 A6.000 | 0 445 110 119 | F00VC01046 | Details | ||||
2.4 | 2002/01-2005/10 | 841 C.000 | 0 445 110 119 | F00VC01046 | Details | ||||
1.9 | 2001/06-2006/11 | M3 CF3 | 937 A2.000 | 0 445 110 119 | F00VC01046 | Details | |||
1.9 | 2000/09-2001/06 | M2 CF3 | AR37101 | 0 445 110 119 | F00VC01046 | Details | |||
2.4 | 2002/06-2005/09 | M8 CF3 | 841C000 | 0 445 110 119 | F00VC01046 | Details | |||
M3 CF3 | 937 A2.000 841G.000 | 0 445 110 119 | F00VC01046 | Details | |||||
Details | |||||||||
2.0 | 2001/10-2002/03 | RHV | 0 445 110 076 | 9653594580 | F00VC01053 | Details | |||
2.0 | 2001/10-2002/03 | RHV | 0 445 110 076 | 9653594580 | F00VC01053 | Details | |||
Scudo '04 [220] | 2.0 | 2004/06-2007/01 | M7/M14 | RHX | 0 445 110 076 | 9653594580 | F00VC01053 | Details | |
Scudo '04 [220] | 2.0 | 2004/06-2007/01 | M13 | RHZ | 0 445 110 076 | 9653594580 | F00VC01053 | Details | |
Boxer [U3] | 2.0 | 2001/09-2002/02 | RHV | 0 445 110 076 | 1980 84 | F00VC01053 | Details | ||
Boxer [U5] | 2.0 | 2002/02-2006/05 | RHV | 0 445 110 076 | 1980 84 | F00VC01053 | Details | ||
Boxer [U5] | 2.0 | 2002/02 | 101 | 4HY | 0 445 110 076 | 1980 84 | F00VC01053 | Details | |
Fiorino '07 [225] | 1.3 | 2010/06 | ECOCF5 | 199 A9.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | |
Fiorino '07 [225] | 1.3 | 2010/09 | 199 B1.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | ||
Qubo [300] | 1.3 | 40330 | ECOCF5 | 199 A9.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | |
Qubo [300] | 1.3 | 40330 | 199 B1.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | ||
Strada [278] | 1.3 | 40878 | 199 B1.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | ||
Combo [D] | 1.2 | 2012/02 | A 13 FD | 0 445 110 351 | F00VC01200 | Details | |||
1.3 | 2011/06 | 199 B1.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | |||
1.3 | 2015/05 | 312 B1.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | |||
1.3 | 2009/09-2010/11 | ECOCF4 | 199 A2.000 | 0 445 110 351 | 55219886 | F00VC01200 | Details | ||
Swift [AZG] Hatchback | 1.2 | 2010/09 | DPF | D13A | 0 445 110 398 | 15710-68L00 | F00VC01200 | Details | |
Swift [AZG] Hatchback | 1.2 | 2010/09 | D13AA | 0 445 110 351 | 15710 63P00 000 | F00VC01200 | Details | ||
Scudo '07 [270] | 1.6 | 39083 | M1 - Euro 4 | 9HU | 0 445 110 239 | F00VC01315 | Details | ||
Expert [G9] | 1.6 | 2007/02 | 9HU | 0 445 110 239 | 1980 H2 | F00VC01315 | Details | ||
SX4 Hatchback | 1.6 | 2005/07-2011/10 | 9HW | 0 445 110 239 | 1980 H2 | F00VC01315 | Details | ||
C30 | 1.6 | 2005/09-2008/04 | 9HX | 0 445 110 239 | 1980 H2 | F00VC01315 | Details | ||
V50 | 1.6 | 2007/04 | 9HX | 0 445 110 239 | 15310-69K00 | F00VC01315 | Details | ||
V70 III | 1.6 | 2006/10-2011/07 | D4164T... | 0 445 110 188 | F00VC01315 | Details | |||
S40 II | 1.6 | 2004/11-2010/07 | D4164T... | 0 445 110 188 | F00VC01315 | Details | |||
S80 II | 1.6 | 2010/01-2011/07 | D4164T | 0 445 110 259 | F00VC01315 | Details | |||
1.6 | 2004/11-2012/08 | D4164TDRIVe | 0 445 110 188 | F00VC01315 | Details | ||||
Fiorino '07 [225] | 1.3 | 2007/12 | M73 | 199 A2.000 | 0 445 110 183 | 55197875 | F00VC01334 | Details | |
Qubo [300] | 1.3 | 39692 | M73 | 199 A2.000 | 0 445 110 183 | 55197875 | F00VC01334 | Details | |
Strada [278] | 1.3 | 2005/07-2011/12 | M71 | 223 A9.000 | 0 445 110 183 | 55197875 | F00VC01334 | Details | |
Combo C [Tour] | 1.3 | 2006/03-2012/01 | FIAT | Z 13 DTJ | 0 445 110 183 | 93183910 | F00VC01334 | Details | |
Scorpio | 2.6 | 2008/02-2012/12 | IVECO | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |
0.9 | 2010/01 | BSIII | C2 CRDe | 0 445 110 310 | 0305BM0071N | F00VC01334 | Details | ||
0.9 | 2011/04 | BSIII | C2 CRDe | 0 445 110 310 | 0305BM0071N | F00VC01334 | Details | ||
1.3 | 2008/10 | 199 A3.000 | 0 445 110 183 | F00VC01334 | Details | ||||
1.3 | 2005/09-2010/11 | M72(ECOCF4) | 199 A3.000 | 0 445 110 183 | 55197124 | F00VC01334 | Details | ||
1.3 | 2006/10-2009/12 | M73 | 199 A2.000 | 0 445 110 183 | 55197124 | F00VC01334 | Details | ||
1.3 | 2006/10-2011/11 | M72 ECOCF4 | 199 A3.000 | 0 445 110 183 | 55197124 | F00VC01334 | Details | ||
1.3 | 2006/10-2011/11 | M105 | 199 A3.000 | 0 445 110 322 | 55214192 | F00VC01334 | Details | ||
2.6 | 2009/12 | CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
2.6 | 2007/12 | CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
2.2 | 2007/11 | mHawk CRDe | 0 445 110 310 | 305BM0071N | F00VC01334 | Details | |||
2.6 | 2005/02-2009/06 | SZ CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
2.6 | 2008/02-2012/12 | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
2.6 | 2008/02-2012/12 | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
2.5 | 2010/12 | NEF CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
2.6 | 2005/04-2010/01 | 2.6 NEF TCI BS2 | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
2.6 | 2006/11 | CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
2.5 | 2009/01 | mDI CRDe | 0 445 110 260 | 0305BC0401N | F00VC01334 | Details | |||
1.2 | 2012/01 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
1.2 | 2009/05 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
1.3 | 2011/02 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
1.2 | 2008/03 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
1.2 | 2007/01 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
Splash [A5B] | 1.2 | 2008/01 | DPF | D13A | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | |
Splash [A5B] | 1.2 | 2008/01 | Z13DTJ | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | ||
Swift [MZ/EZ] Hatchback | 1.2 | 2008/02 | DPF | D13A | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | |
Swift [MZ/EZ] Hatchback | 1.2 | 2008/02 | Z13DTJ | 0 445 110 316 | 15710 86J20 000 | F00VC01334 | Details | ||
Indica Vista [X1] | 1.2 | 2008/08 | Quadrajet | 0 445 110 331 | F00VC01334 | Details | |||
1.2 | 2012/02 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
1.2 | 2011/08 | D13A | 0 445 110 316 | F00VC01334 | Details | ||||
Details | |||||||||
1.9 | 2007/10-2010/12 | Common rail injector valve set | 0 445 110 243 | 55221020 | F00VC01336 | Details | |||
1.9 | 2004/01-2010/12 | Turbo Ecotec | 0 445 110 243 | 55221020 | F00VC01336 | Details | |||
1.9 | 2003/10-2005/12 | M99 CF4 | 0 445 110 243 | 55221020 | F00VC01336 | Details | |||
1.9 | 2003/10-2005/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2006/03-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2006/03-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
2.4 | 2006/03-2008/12 | 0 445 110 213 | 55198219 | F00VC01336 | Details | ||||
1.9 | 2006/06-2008/03 | Turbo Ecotec | 0 445 110 243 | F00VC01336 | Details | ||||
2.4 | 2006/03-2009/12 | M99 CF4 | 0 445 110 213 | 55217235 | F00VC01336 | Details | |||
9-5 [9600] Kombi | 1.9 | 2006/01-2010/02 | 0 445 110 243 | F00VC01336 | Details | ||||
9-5 [9600] Kombi | 1.9 | 2007/01-2010/02 | 0 445 110 243 | F00VC01336 | Details | ||||
1.9 | 2006/01-2010/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2006/03-2010/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2004/07-2005/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2006/01-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
1.9 | 2005/06-2008/12 | 0 445 110 243 | 55221020 | F00VC01336 | Details | ||||
2.4 | 2005/06-2008/12 | 0 445 110 213 | 55198219 | F00VC01336 | Details | ||||
2.4 | 2005/10-2007/10 | 0 445 110 213 | 55198219 | F00VC01336 | Details | ||||
9-5 [9600] | 1.9 | 2005/09-2010/02 | 0 445 110 243 | F00VC01336 | Details | ||||
2.3 | 2009/09-2012/03 | FPT INDUSTRIAL | F1AE0481T | 0 445 110 273 | 504088755 | F00VC01338 | Details | ||
2.3 | 2009/09-2012/03 | FPT INDUSTRIAL | F1AE0481T | 0 445 110 273 | 504088755 | F00VC01338 | Details | ||
Ducato Maxi Cargo | 2.3 | 2009/09-2012/03 | MULTIJET | F1AE0481T | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Ducato Minibus | 2.3 | 2009/09-2012/03 | MULTIJET | F1AE0481T | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Ducato Multi | 2.3 | 2009/09-2012/03 | MULTIJET | F1AE0481T | 0 445 110 273 | F00VC01338 | Details | ||
Boxer | 2.3 | 2009/10-2012/02 | FPT INDUTRIAL | F1AE0481T | 0 445 110 273 | F00VC01338 | Details | ||
HD | 3.0 | 2011/04 | 0 445 110 248 | 50438 01170 | F00VC01338 | Details | |||
CityClass | 3.0 | 2007/08-2011/12 | FPT INDUSTRIAL | F1CE0481 | 0 445 110 248 | 504088823 | F00VC01338 | Details | |
Daily 2006 | 2.3 | 2006/04-2011/12 | SOFIM | F1AE0481F*... | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Daily 2006 | 2.3 | 2006/04-2011/12 | SOFIM | F1AE0481F*B... | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Daily 2006 | 2.3 | 2006/04-2011/12 | SOFIM | F1AE0481G*... | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Daily 2006 | 2.3 | 2006/04-2011/12 | SOFIM | F1AE0481R.. | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Daily 2006 | 2.3 | 2006/04-2009/05 | SOFIM | F1AE0481G... | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Daily 2006 | 2.3 | 2006/04-2011/12 | SOFIM | F1AE0481R.. | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Daily 2009 | 2.3 | 2009/06-2011/12 | SOFIM | F1AE0481U*... | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Daily 2009 | 2.3 | 2009/06-2011/12 | SOFIM | F1AE0481U*... | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Daily 2009 | 2.3 | 2009/06-2011/12 | SOFIM | F1AE0481V*... | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Daily 2009 | 2.3 | 2009/06-2011/12 | SOFIM | F1AE0481V.. | 0 445 110 273 | 504088755 | F00VC01338 | Details | |
Daily Chassi | 3.0 | 2007/08-2012/03 | FPT INDUSTRIAL | F1CE0481 | 0 445 110 248 | 504088823 | F00VC01338 | Details | |
Daily Furgao | 3.0 | 2007/08-2012/03 | FPT INDUSTRIAL | F1CE0481 | 0 445 110 248 | 504088823 | F00VC01338 | Details | |
Daily Furgao | 3.0 | 2007/08-2012/03 | FPT INDUSTRIAL | F1CE0481 | 0 445 110 248 | 504088823 | F00VC01338 | Details | |
Daily Furgao | 3.0 | 2007/08-2012/03 | FPT INDUSTRIAL | F1CE0481 | 0 445 110 248 | 504088823 | F00VC01338 | Details | |
Daily MaxiVan | 3.0 | 2007/08-2012/03 | FPT INDUSTRIAL | F1CE0481 | 0 445 110 248 | 504088823 | F00VC01338 | Details | |
Daily MaxiVan | 3.0 | 2007/08-2012/03 | FPT INDUSTRIAL | F1CE0481 | 0 445 110 248 | 504088823 | F00VC01338 | Details | |
Daily MaxiVan | 3.0 | 2007/08-2012/03 | FPT INDUSTRIAL | F1CE0481 | 0 445 110 248 | 504088823 | F00VC01338 | Details | |
Power Daily | 2.8 | 2004/06 | SOFIM8140.43 | 0 445 110 248 | 504088823 | F00VC01338 | Details | ||
Scudato | 3.0 | 2007/08-2011/12 | FPT INDUSTRIAL | F1CE0481 | 0 445 110 248 | 504088823 | F00VC01338 | Details | |
1.9 | 2006/03-2008/12 | 939 A1.000 | 0 445 110 244 | 0000055198217 | F00VC01344 | Details | |||
1.9 | 2006/03-2008/12 | 939 A7.000 | 0 445 110 244 | 0000055198217 | F00VC01344 | Details | |||
SX4 Hatchback | 1.9 | 2006/05 | D19AA | 0 445 110 276 | 15710 79J50 000 | F00VC01344 | Details | ||
SX4 Hatchback | 1.9 | 2006/05 | D19AA | 0 445 110 276 | 15710 79J50 000 | F00VC01344 | Details | ||
1.9 | 2005/04-2010/12 | 937 A.3000 | 0 445 110 276 | 55200259 | F00VC01344 | Details | |||
1.9 | 2006/01-2010/12 | 939 A7.000 | 0 445 110 276 | 55200259 | F00VC01344 | Details | |||
1.9 | 2005/06-2008/12 | 939 A1.000 | 0 445 110 244 | 55198217 | F00VC01344 | Details | |||
1.9 | 2006/01-2008/12 | 939 A7.000 | 0 445 110 244 | 0000055198217 | F00VC01344 | Details | |||
Details | |||||||||
2.0 | 2009/02-2010/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2009/04-2010/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
9-3 [9440] Cabriolet | 1.9 | 2010/09-2012/06 | A19DTR (160) | 0 445 110 299 | 55209382 | F00VC01360 | Details | ||
9-3 [9440] Cabriolet | 1.9 | 2008/02-2011/02 | Z 19 DTR | 0 445 110 299 | F00VC01360 | Details | |||
2.0 | 2009/05-2011/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2010/06-2011/12 | 939 B4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.4 | 2007/02-2008/12 | 939 A9.000 | 0 445 110 308 | 55208183 | F00VC01360 | Details | |||
2.4 | 2006/09-2008/12 | 939 A9.000 | 0 445 110 308 | 55208183 | F00VC01360 | Details | |||
2.0 | 2010/05 | 940 A4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2010/05 | 940 A5.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2010/04 | 940 A7.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2013/12 | 940 B4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2013/08 | 940 B5.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2014/02 | 940 B9.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2010/04 | 940... | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2012/06 | LBS | 0 445 110 327 | F00VC01360 | Details | ||||
1.6 | 2008/07 | M78 | 198 A2.000 | 0 445 110 300 | 55206704 | F00VC01360 | Details | ||
1.9 | 2008/08 | M94 | 844 A1.000 | 0 445 110 299 | 55221024 | F00VC01360 | Details | ||
2.0 | 2008/08 | M120 | 198 A5.000 | 0 445 110 299 | 55221024 | F00VC01360 | Details | ||
2.0 | 2008/08 | 844 A2.000 | 0 445 110 299 | 55221024 | F00VC01360 | Details | |||
1.6 | 2007/10-2012/12 | 350 A2.000 | 0 445 110 300 | 55206704 | F00VC01360 | Details | |||
1.6 | 2008/09-2012/12 | 350 A3.000 | 0 445 110 300 | 55206704 | F00VC01360 | Details | |||
9-3 [9440] Kombi | 1.9 | 2010/09-2012/06 | A19DTR (130) | 0 445 110 299 | F00VC01360 | Details | |||
9-3 [9440] Kombi | 1.9 | 2010/09-2012/06 | A19DTR (160) | 0 445 110 299 | F00VC01360 | Details | |||
9-3 [9440] Kombi | 1.9 | 2008/02-2011/02 | Z 19 DTR | 0 445 110 299 | F00VC01360 | Details | |||
9-3X [9440] | 1.9 | 2010/03-2012/06 | Z 19 DTR | 0 445 110 299 | F00VC01360 | Details | |||
2.0 | 2009/05-2011/12 | 844 A2.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2009/05-2010/12 | 939 B3.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.0 | 2010/06-2011/12 | 939 B4.000 | 0 445 110 299 | 55209382 | F00VC01360 | Details | |||
2.4 | 2007/02-2008/12 | 939 A9.000 | 0 445 110 308 | 55208183 | F00VC01360 | Details | |||
2.4 | 2006/09-2008/12 | 939 A9.000 | 0 445 110 308 | 55208173 | F00VC01360 | Details | |||
9-3 [9440] 9-3 [9440] 9-3 [9440] 9-5 [650] | 1.9 | 2010/09-2012/06 | A19DTR (130) | 0 445 110 299 | F00VC01360 | Details | |||
1.2 | 2011/09 | LSF | A 13 DT... | 0 445 110 326 | F00VC01369 | Details | |||
1.2 | 2011/09 | LDV | A 13 DTC | 0 445 110 325 | F00VC01369 | Details | |||
1.2 | 2011/09 | A 13 DT... | 0 445 110 326 | F00VC01369 | Details | ||||
1.2 | 2011/09 | A 13 DTC | 0 445 110 325 | F00VC01369 | Details | ||||
Details | |||||||||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2000/08-2002/03 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |||
2.8 | 2005/06-2009/08 | SOFIM | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | ||
2.8 | 2005/06-2009/08 | SOFIM | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | ||
Ducato Maxi Cargo | 2.8 | 2005/06-2009/08 | SOFIM | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | |
Ducato Minibus | 2.8 | 2005/06-2009/08 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | ||
Ducato Multi | 2.8 | 2005/06-2009/08 | 8140.43S | 0 445 120 002 | 500384284 | F00RJ00005 | Details | ||
Boxer | 2.8 | 2005/09-2009/09 | SOFIM | 8140.43S | 0 445 120 002 | 1980 83 | F00RJ00005 | Details | |
Boxer [U3] | 2.8 | 2000/09-2002/02 | SOFIM | 8140.43S | 0 445 120 002 | 1980 83 | F00RJ00005 | Details | |
Boxer [U5] | 2.8 | 2004/08-2006/05 | 8140 43N | 0 445 120 002 | 1980 83 | F00RJ00005 | Details | ||
Boxer [U5] | 2.8 | 2002/09-2006/05 | 8140.43S | 0 445 120 002 | 1980 83 | F00RJ00005 | Details | ||
Mascott | 2.8 | 2001/01-2004/06 | SOFIM | 8140.43B.3586/3588 | 0 445 120 002 | 50 01 849 912 | F00RJ00005 | Details | |
Mascott | 2.8 | 1999/01-2004/06 | 8140.43S.2585 | 0 445 120 002 | 50 01 849 912 | F00RJ00005 | Details | ||
Mascott | 2.8 | 1999/01-2004/06 | 8140.43S.3585 | 0 445 120 002 | 50 01 849 912 | F00RJ00005 | Details | ||
Mascott | 2.8 | 2001/01-2004/06 | 8140.43K.2585 | 0 445 120 002 | 50 01 849 912 | F00RJ00005 | Details | ||
Mascott | 2.8 | 2001/10-2004/06 | 8140.43N.3585 | 0 445 120 002 | 50 01 849 912 | F00RJ00005 | Details | ||
CityClass | 2.8 | 2005/10-2007/07 | 8140.43S | 0 445 120 002 | 500313105 | F00RJ00005 | Details | ||
Daily 2000 | 2.8 | 2001/05-2006/03 | SOFIM | 8140.43B.43... | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
Daily 2000 | 2.8 | 1999/05-2006/03 | SOFIM | 8140.43S... | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
Daily 2000 | 2.8 | 2001/01-2004/09 | SOFIM | 8140.43S... | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
Daily 2000 | 2.8 | 2001/01-2004/09 | SOFIM | 8140.43S | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
Daily 2000 | 2.8 | 2001/05-2004/09 | SOFIM | 8140.43B.43... | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
Daily 50 C 15 | 2.8 | 2011/05-2004/09 | SOFIM | 8140.43N.43... | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
Daily Chassi | 2.8 | 2005/10-2007/07 | SOFIM | 8140.43S | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
Daily Chassi | 2.8 | 2005/10-2007/07 | SOFIM | 8140.43S | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
Daily Chassi | 2.8 | 2005/10-2007/07 | SOFIM | 8140.43S | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
Daily Chassi | 2.8 | 2005/10-2007/07 | SOFIM | 8140.43S | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
Iveco | 2.8 | 2004/12 | SOFIM | Sofim_EU3 | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
Scudato | 2.8 | 2005/10-2011/12 | 8140.43S | 0 445 120 002 | 500313105 | F00RJ00005 | Details | ||
Turbo Daily | 2.8 | 2003/03 | SOFIM | SOFIM8140.43 | 0 445 120 002 | 500313105 | F00RJ00005 | Details | |
2.4 | 2003/06-2006/02 | M24 | 841N.000 | 0 445 110 111 | 55192534 | F00VC01036 | Details | ||
2.4 | 2003/06-2006/02 | M25 | 841M.000 | 0 445 110 111 | 55192534 | F00VC01036 | Details | ||
2.4 | 2004/10-2007/10 | M24 | 841 N.000 | 0 445 110 111 | 55192534 | F00VC01036 | Details | ||
2.4 | 2004/10-2007/10 | M25 | 841 M.000 | 0 445 110 111 | 55192534 | F00VC01036 | Details | ||
1.9 | 2003/06-2006/02 | M22 | 841 G.000/841 H.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | ||
1.9 | 2003/06-2007/10 | M23 | 841G.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | ||
1.9 | 2003/06-2006/02 | 841H.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
1.9 | 2003/10-2010/12 | 937 A5.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
1.9 | 2002/10-2005/12 | 192 A5.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
1.9 | 2003/06-2005/10 | 937 A4.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
2.4 | 2004/10-2005/12 | 937 A5.000 | 0 445 110 111 | 55193808 | F00VC001036 | Details | |||
2.4 | 2004/10-2005/12 | 937 A5.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
2.4 | 2004/10-2005/12 | 937 A5.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
1.9 | 2003/06-2005/12 | 841 G.000 | 0 445 110 111 | 551931808 | F00VC01036 | Details | |||
1.9 | 2004/10-2005/10 | 841 M.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
1.9 | 2004/10-2005/10 | 841 M.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
1.9 | 2002/10-2003/09 | 192A5000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
1.9 | 2004/02-2005/12 | 192B1000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
1.9 | 2003/06-2006/09 | 937 A.4000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
1.9 | 2004/10-2006/02 | 937 A5.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
2.4 | 2002/10-2005/10 | 192 A5.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
2.4 | 2004/10-2005/10 | 192 B1.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
2.4 | 2003/06-2005/10 | 937 A4.000 | 0 445 110 111 | 55193808 | F00VC01036 | Details | |||
2.4 | 2003/06-2005/10 | 841 G.000 | 55193808 | F00VC01036 | Details | ||||
1.9 | 2004/10-2012/12 | 188 B2.000 | 0 445 110 187 | 55192579 | F00VC01037 | Details | |||
Details | |||||||||
Combo C [Tour] | 1.3 | 2004/09-2012/01 | FIAT | Y 13 DT | 0 445 110 083 | 93177373 | F00VC01038 | Details | |
